Hang on there...
close
close
close
close
Suffield Academy League: Girls' Division Home Facility: NA | Captain: Pistel,Adam Web Address: No Link Submitted. Team Number: 26840 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/11/19 | 2:30pm | Kingswood Oxford School | Away | Lost 0-7 | - | ||
Confirmed | 12/14/19 | 3:00pm | Pomfret School | SUFF | Won 4-3 | - | ||
Confirmed | 12/18/19 | 2:00pm | Loomis Chaffee School | Away | Lost 1-6 | - | ||
Confirmed | 01/09/20 | 4:30pm | New Haven A | Home | Lost 1-6 | - | ||
Confirmed | 01/15/20 | 4:00pm | Westminster School | Home | Lost 0-7 | - | ||
Confirmed | 01/22/20 | 2:30pm | Williston Northampton School | Home | Won 4-3 | - | ||
Confirmed | 01/25/20 | 2:30pm | Berkshire School | Home | Lost 1-6 | - | ||
Confirmed | 01/29/20 | 2:30pm | Kingswood Oxford School | Home | Lost 1-6 | - | ||
Scheduled | 02/01/20 | 3:00pm | Pomfret School | POM | - | ![]() | - | |
Confirmed | 02/05/20 | 1:30pm | Canterbury School | Away | Lost 2-5 | - | ||
Confirmed | 02/12/20 | 3:00pm | Kent School | Home | Lost 0-7 | - | ||
Confirmed | 02/15/20 | 2:30pm | Williston Northampton School | Away | Lost 2-5 | - | ||
Scheduled | 02/15/20 | 2:30pm | Ethel Walker School | Away | Lost 1-6 | ![]() | - | |
Confirmed | 02/19/20 | 1:15pm | Berkshire School | Away | Lost 0-7 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Campos, Robyn | x | 1.50 | - | 2020-12-31 | 0 / 12 | - | 11/19/19 | - | ||||
Ciriaco, Giselle | Bronx | F | 4.31 | - | 2023-04-30 | 4 / 4 | - | 11/19/19 | - | pass | ||
Domino, Michaela | F | 3.32 | - | 2020-12-31 | 0 / 11 | - | 11/19/19 | - | ||||
Egan, Lauren | F | 2.92 | - | 2023-04-30 | 1 / 8 | - | 11/20/19 | - | ||||
Friedman, Piper R | Greenwich | F | 2.57 | - | 2023-04-30 | 1 / 10 | - | 11/19/19 | - | pass | ||
Greco, Caroline | F | 3.26 | - | 2022-03-31 | 5 / 2 | - | 02/04/20 | - | ||||
Ladah, Helena | Pound Ridge | F | 1.50 | - | 2020-12-31 | 0 / 3 | - | 11/19/19 | - | |||
Miller, Ella | F | 3.03 | - | 2022-03-31 | 0 / 2 | - | 02/19/20 | - | ||||
Riegel, Vivian | F | 3.32 | - | 2020-12-31 | 2 / 10 | - | 11/19/19 | - | ||||
Winiarski, Emma | F | 3.12 | - | 2020-12-31 | 3 / 8 | - | 11/19/19 | - | ||||
Total Players: 10 |
Legend: P: Playoffs matches, D: District matches |