Hang on there...
close
close
close
close
St. Paul's (NH) League: Girls' Division Home Facility: NA | Captain: Smith,Christopher Co-Captain: Avis,Gabe Web Address: No Link Submitted. Team Number: 26839 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/07/19 | 4:15pm | St. George's School | Home | Won 6-1 | - | ||
Confirmed | 12/11/19 | 2:45pm | Brooks School | SPS | Won 6-1 | - | ||
Confirmed | 12/14/19 | 4:00pm | Loomis Chaffee School | DA | Won 7-0 | - | ||
Confirmed | 01/11/20 | 5:00pm | Hotchkiss School | POM | Won 5-2 | - | ||
Confirmed | 01/11/20 | 4:00pm | Pomfret School | POM | Won 7-0 | - | ||
Confirmed | 01/15/20 | 2:30pm | Phillips Exeter Academy | PEA | Won 7-0 | - | ||
Confirmed | 01/25/20 | 4:30pm | Choate Rosemary Hall | CRH | Lost 2-5 | - | ||
Confirmed | 01/27/20 | 5:30pm | Groton School | SPS | Won 6-1 | - | ||
Confirmed | 01/29/20 | 3:15pm | Andover | Away | Lost 0-7 | - | ||
Confirmed | 02/01/20 | 2:00pm | Deerfield Academy Varsity | DA | Lost 0-7 | - | ||
Confirmed | 02/05/20 | 3:00pm | BBN | Away | Won 7-0 | - | ||
Confirmed | 02/12/20 | 3:15pm | Winsor School | Away | Lost 1-6 | - | ||
Confirmed | 02/19/20 | 3:30pm | Milton Academy | Home | Won 6-1 | - | ||
Confirmed | 02/21/20 | 2:00PM | SquashBusters BPS | WST5 | Won 6-1 | - | ||
Confirmed | 02/22/20 | 6:30PM | Nichols School | WST3 | Won 4-3 | - | ||
Confirmed | 02/22/20 | 9:30AM | Taft School | WST7 | Won 5-2 | - | ||
Confirmed | 02/23/20 | 3:00PM | Noble and Greenough School | WST1 | Lost 3-4 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cohen, Ella | New York | F | 4.53 | 1 | 2023-12-08 | 6 / 11 | - | 11/05/19 | - | pass | ||
Fleischner, Margaret | Haverford | F | 4.31 | 2 | 2023-11-12 | 11 / 6 | - | 11/05/19 | - | pass | ||
Silva, Hope A. | Newtown Square | F | 4.51 | 3 | 2024-09-10 | 13 / 4 | - | 11/05/19 | - | pass | ||
Lawrence, Virginia | Haverford | F | 4.16 | 4 | 2021-12-03 | 11 / 6 | - | 11/05/19 | - | pass | ||
Bretl, Ariane L. | Concord | F | 4.37 | 5 | 2023-10-24 | 12 / 4 | - | 11/05/19 | - | pass | ||
Scott, Bisbee | New York | F | 4.11 | 6 | 2023-11-20 | 13 / 4 | - | 11/18/19 | - | pass | ||
Kaericher, Kendra | Wilmington | F | 3.74 | 7 | 2020-12-31 | 10 / 6 | - | 11/05/19 | - | pass | ||
Rosario, Valerie | Lawrence | F | 3.71 | 8 | 2022-03-31 | 3 / 1 | - | 11/05/19 | - | pass | ||
Demers, Zoe | F | 3.51 | - | 2020-12-31 | 0 / 0 | - | 11/18/19 | - | ||||
Fleischner, Caroline | F | 3.60 | - | 2024-01-02 | 0 / 1 | - | 11/18/19 | - | pass | |||
Ketchum, Catherine F | Ny | F | 4.62 | - | 2022-10-02 | 4 / 1 | - | 11/05/19 | - | pass | ||
Oken, Paige | New York | F | 3.51 | - | 2023-04-30 | 1 / 1 | - | 11/18/19 | - | pass | ||
Taggart, Caroline | F | 3.42 | - | 2023-04-30 | 0 / 0 | - | 11/18/19 | - | pass | |||
Vittone, Lillian | F | 3.22 | - | 2022-01-01 | 0 / 0 | - | 11/18/19 | - | ||||
Total Players: 14 |
Legend: P: Playoffs matches, D: District matches |