Hang on there...
close
close
close
close
Groton School League: Girls' Division Home Facility: NA | Captain: Tootill,Michael Co-Captain: Das,Nishad Web Address: No Link Submitted. Team Number: 26820 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/07/19 | 3:30pm | Taft School | Away | Lost 2-5 | - | ||
Confirmed | 12/11/19 | 3:30pm | Phillips Exeter Academy | Away | Won 4-3 | - | ||
Confirmed | 01/08/20 | 3:30pm | BBN | Home | Won 7-0 | - | ||
Confirmed | 01/11/20 | 3:30pm | St. George's School | Away | Lost 2-5 | - | ||
Confirmed | 01/15/20 | 3:30pm | Brooks School | Home | Won 6-1 | - | ||
Confirmed | 01/18/20 | 2:00pm | St. Mark's School | Home | Won 4-3 | - | ||
Confirmed | 01/22/20 | 3:30pm | Tabor Academy Girls Var. | Home | Won 7-0 | - | ||
Confirmed | 01/24/20 | 4:45pm | Winsor School | Home | Lost 3-4 | - | ||
Confirmed | 01/27/20 | 5:30pm | St. Paul's (NH) | SPS | Lost 1-6 | - | ||
Confirmed | 01/31/20 | 4:45pm | Andover | Away | Lost 1-6 | - | ||
Confirmed | 02/05/20 | 2:30pm | Middlesex School | Away | Won 5-2 | - | ||
Confirmed | 02/12/20 | 3:30pm | Milton Academy | Home | Lost 2-5 | - | ||
Scheduled | 02/19/20 | 3:45pm | Noble and Greenough School | Home | Lost 2-5 | ![]() | - | |
Confirmed | 02/21/20 | 12:00PM | Friends Central | WLY3 | Won 6-1 | - | ||
Confirmed | 02/22/20 | 6:00PM | Conestoga | WLY7 | Won 4-3 | - | ||
Confirmed | 02/22/20 | 8:00AM | Hopkins School | WLY5 | Won 6-1 | - | ||
Confirmed | 02/23/20 | 2:00PM | St. Mark's School | WLY1 | Won 4-3 | - | ||
Scheduled | 02/26/20 | 3:30pm | Dana Hall School | Home | Won 7-0 | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sapinski, Katherine | San Francisco | F | 5.30 | 1 | 2023-06-19 | 15 / 1 | - | 12/04/19 | - | pass | ||
Wilcox, Caroline | West Hartford | F | 4.67 | 2 | 2023-11-19 | 12 / 3 | - | 12/04/19 | - | pass | ||
Kempczinski, Lily A | Boston | F | 4.43 | 3 | 2020-12-31 | 13 / 3 | - | 12/04/19 | - | pass | ||
Lee, Amelia | F | 3.74 | 4 | 2022-03-31 | 8 / 8 | - | 12/05/19 | - | pass | |||
Chang, Yuen Ning | F | 3.11 | 5 | 2020-12-31 | 4 / 12 | - | 12/05/19 | - | pass | |||
Turner, Eliza | F | 3.60 | 6 | 2020-12-31 | 4 / 12 | - | 12/05/19 | - | pass | |||
Hayes, Ambrey | F | 3.54 | 7 | 2020-12-31 | 6 / 8 | - | 12/05/19 | - | pass | |||
Lee, Annabel | F | 3.21 | 8 | 2020-12-31 | 5 / 7 | - | 12/05/19 | - | pass | |||
Total Players: 8 |
Legend: P: Playoffs matches, D: District matches |