Hang on there...
close
close
close
close
Phillips Exeter Academy League: Girls' Division Home Facility: NA | Captain: Shang,Bruce Web Address: No Link Submitted. Team Number: 26817 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/11/19 | 3:30pm | Groton School | Home | Lost 3-4 | - | ||
Confirmed | 01/11/20 | 3:00pm | Deerfield Academy Varsity | Away | Lost 0-7 | - | ||
Confirmed | 01/11/20 | 4:30pm | Sacred Heart Greenwich | Away | Lost 0-7 | - | ||
Confirmed | 01/15/20 | 2:30pm | St. Paul's (NH) | PEA | Lost 0-7 | - | ||
Confirmed | 01/18/20 | 3:00pm | Taft School | Away | Lost 0-7 | - | ||
Confirmed | 01/18/20 | Loomis Chaffee School | Away | Won 6-1 | - | |||
Confirmed | 01/22/20 | 3:15pm | Brooks School | Away | Won 5-2 | - | ||
Confirmed | 01/25/20 | 2:00pm | Andover | Away | Lost 0-7 | - | ||
Confirmed | 01/29/20 | 3:30pm | Dana Hall School | Away | Won 6-1 | - | ||
Confirmed | 02/01/20 | 1:00pm | Noble and Greenough School | Home | Lost 2-5 | - | ||
Confirmed | 02/05/20 | 4:15pm | Milton Academy | Home | Lost 0-7 | - | ||
Confirmed | 02/08/20 | 2:45pm | Winsor School | Away | Lost 0-7 | - | ||
Confirmed | 02/12/20 | 3:45pm | St. Mark's School | Home | Lost 2-5 | - | ||
Confirmed | 02/19/20 | Middlesex School | Away | Lost 3-4 | - | |||
Confirmed | 02/21/20 | 8:00AM | Rye HS Team 1 | WLY7 | Won 4-3 | - | ||
Confirmed | 02/22/20 | 4:00PM | MICDS Girls Varsity | WLY1 | Won 4-3 | - | ||
Confirmed | 02/22/20 | 8:00AM | Potomac | WLY1 | Lost 2-5 | - | ||
Confirmed | 02/23/20 | 2:00PM | SquashSmarts Varsity | WLY5 | Won 4-3 | - | ||
Confirmed | 02/26/20 | 2:45pm | Andover | Home | Lost 0-7 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sze, Leandra | Cape Elizabeth | F | 4.21 | 1 | 2023-10-27 | 6 / 13 | - | 12/08/19 | - | pass | ||
Manderlink, Kate | F | 3.75 | 2 | 2023-04-30 | 2 / 16 | - | 12/08/19 | - | pass | |||
Fortin, Catherine | F | 4.10 | 3 | 2023-06-20 | 6 / 13 | - | 12/08/19 | - | pass | |||
Baxter, Emily | F | 3.63 | 4 | 2020-12-31 | 4 / 12 | - | 12/08/19 | - | pass | |||
Kaufmann, Charlotte | Pittsburgh | F | 3.42 | 5 | 2020-12-31 | 5 / 14 | - | 12/08/19 | - | pass | ||
Vesely, Isabella | Milwaukee | F | 3.84 | 6 | 2023-04-30 | 5 / 5 | - | 02/04/20 | - | pass | ||
Foregger, Lassiter I | Newport | F | 3.40 | 7 | 2023-04-30 | 6 / 9 | - | 01/12/20 | - | pass | ||
Weil, Lucy | F | 3.67 | 8 | 2022-03-31 | 5 / 2 | - | 12/11/19 | - | pass | |||
Brandes, Anne | New York | F | 4.11 | - | 2022-08-02 | 1 / 6 | - | 12/08/19 | - | pass | ||
Fortin, Carolyn | F | 3.68 | - | 2022-03-31 | 1 / 1 | - | 01/12/20 | - | pass | |||
Sung, Danielle | Seoul | F | 3.36 | - | 2022-03-31 | 5 / 7 | - | 12/08/19 | - | pass | ||
Total Players: 11 |
Legend: P: Playoffs matches, D: District matches |