Hang on there...
close
close
close
close
Sacred Heart Greenwich League: Girls' Division Home Facility: NA | Captain: Pashley,Celia Web Address: No Link Submitted. Team Number: 26814 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Confirmed | 12/09/19 | Greenwich Academy B | Away | Won 7-0 | - | ||
Confirmed | 12/18/19 | St. Luke's School | Home | Won 7-0 | - | ||
Confirmed | 01/08/20 | Westminster School | WESTM | Won 7-0 | - | ||
Confirmed | 01/11/20 | Deerfield Academy Varsity | Away | Won 6-1 | - | ||
Confirmed | 01/11/20 | Phillips Exeter Academy | Home | Won 7-0 | - | ||
Confirmed | 01/15/20 | Westover School | Home | Won 4-3 | - | ||
Confirmed | 01/25/20 | Choate Rosemary Hall | Away | Lost 3-4 | - | ||
Confirmed | 01/27/20 | Greenwich Academy | Home | Lost 1-6 | - | ||
Confirmed | 01/29/20 | Hotchkiss School | Away | Won 7-0 | - | ||
Confirmed | 02/07/20 | Holy Child Rye | Home | Won 7-0 | - | ||
Confirmed | 02/10/20 | Greenwich Academy | Home | Lost 1-6 | - | ||
Confirmed | 02/10/20 | Hopkins School | Home | Won 7-0 | - | ||
Confirmed | 02/12/20 | Taft School | Taft | Won 6-1 | - | ||
Confirmed | 02/21/20 | Penn Charter | TRN9 | Won 6-1 | - | ||
Confirmed | 02/22/20 | Greenwich Academy | TRN1 | Lost 2-5 | - | ||
Confirmed | 02/22/20 | Episcopal Academy | TRN5 | Won 6-1 | - | ||
Confirmed | 02/23/20 | Baldwin School | TRN3 | Lost 3-4 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fouts, Caroline M | Rye | F | 6.11 | 1 | 2024-09-11 | 15 / 2 | - | 11/11/19 | - | pass | ||
Keller, Katie | Rye | F | 1.50 | 2 | 2023-10-03 | 12 / 4 | - | 11/11/19 | - | pass | ||
O'connor, Erin | Greenwich | F | 4.90 | 3 | 2024-11-22 | 5 / 4 | - | 11/11/19 | - | pass | ||
Schwarz, Sabrina | Rye | F | 5.08 | 4 | 2024-04-30 | 9 / 8 | - | 11/11/19 | - | pass | ||
Schwarz, Madeline T | Rye | F | 4.76 | 5 | 2024-04-30 | 12 / 5 | - | 11/11/19 | - | pass | ||
O'Connor, Anne | Greenwich | F | 4.85 | 6 | 2024-03-04 | 13 / 3 | - | 11/11/19 | - | pass | ||
El-Masry, Claudia | Bronxville | F | 3.89 | 7 | 2024-04-30 | 13 / 4 | - | 11/11/19 | - | pass | ||
O'Connor, Mary | Greenwich | F | 1.50 | 8 | 2023-01-02 | 11 / 2 | - | 11/11/19 | - | pass | ||
Total Players: 8 |
Legend: P: Playoffs matches, D: District matches |