Hang on there...
close
close
close
close
Concord Academy League: Girls' Division Home Facility: NA | Captain: Kaye,Laura Web Address: No Link Submitted. Team Number: 26813 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/11/19 | 4:00pm | Newton Country Day | Away | Lost 0-7 | - | ||
Confirmed | 12/13/19 | 4:30pm | St. Mark's School | Home | Lost 0-7 | - | ||
Confirmed | 01/10/20 | 4:00pm | Dana Hall School | Home | Lost 3-4 | - | ||
Confirmed | 01/15/20 | 4:00pm | Lincoln School | Away | Won 6-1 | - | ||
Confirmed | 01/22/20 | 4:30pm | Moses Brown School | Away | Won 4-3 | - | ||
Confirmed | 01/24/20 | 4:30pm | Portsmouth Abbey | Away | Won 6-1 | - | ||
Confirmed | 02/05/20 | 4:15pm | Winsor School | Away | Lost 0-7 | - | ||
Confirmed | 02/06/20 | Winsor School JV | Away | Lost 0-4 | - | |||
Confirmed | 02/07/20 | 4:00pm | Andover JV | Away | Lost 2-5 | - | ||
Confirmed | 02/12/20 | 4:30pm | BBN | Away | Lost 2-5 | - | ||
Confirmed | 02/14/20 | 4:00pm | BBN | Home | Lost 2-5 | - | ||
Scheduled | 02/19/20 | 4:30pm | Portsmouth Abbey | Home | Lost 2-5 | ![]() | - | |
Confirmed | 02/21/20 | 4:00pm | Newton Country Day | Home | Lost 1-6 | - | ||
Confirmed | 02/26/20 | 3:30pm | Middlesex School | Home | Lost 0-7 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vo, Audrey | Concord | F | 3.00 | 1 | 2020-12-31 | 2 / 9 | - | 12/03/19 | - | |||
Younan, Christina | F | 2.83 | 2 | 2020-12-31 | 2 / 9 | - | 12/03/19 | - | ||||
McIntosh, Giana | Brooklyn | F | 3.17 | 3 | 2023-04-30 | 3 / 9 | - | 12/03/19 | - | pass | ||
Zhang, Audrey | F | 3.06 | 4 | 2022-03-31 | 4 / 8 | - | 12/03/19 | - | ||||
Huang, Coco | F | 2.82 | 5 | 2020-12-31 | 5 / 8 | - | 12/03/19 | - | ||||
Jin, Cynthia | F | 3.02 | 6 | 2022-03-31 | 3 / 9 | - | 12/03/19 | - | ||||
Barrow, Julia | F | 2.42 | 7 | 2023-04-30 | 2 / 10 | - | 12/05/19 | - | ||||
Barrozo, Julia | Cambridge | F | 3.49 | - | 2023-04-30 | 5 / 4 | - | 12/03/19 | - | pass | ||
Chartener, Matilda K | F | 3.01 | - | 2023-04-30 | 2 / 2 | - | 12/03/19 | - | ||||
Ginsburg, Isabella | F | 3.40 | - | 2020-12-31 | 2 / 1 | - | 12/05/19 | - | ||||
zhang, alicia | F | 2.24 | - | 2023-04-30 | 0 / 1 | - | 01/16/20 | - | ||||
Total Players: 11 |
Legend: P: Playoffs matches, D: District matches |