Hang on there...
close
close
close
close
Choate Rosemary Hall League: Girls' Division Home Facility: NA | Captain: Morris,William Web Address: No Link Submitted. Team Number: 26812 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Confirmed | 12/11/19 | Taft School | Taft | Won 5-2 | - | ||
Confirmed | 12/18/19 | Greenwich Academy | Away | Lost 1-6 | - | ||
Confirmed | 01/11/20 | Andover | Away | Won 4-3 | - | ||
Confirmed | 01/15/20 | Loomis Chaffee School | Away | Won 6-1 | - | ||
Confirmed | 01/20/20 | Westover School JV | Choate ros | Lost 0-7 | - | ||
Confirmed | 01/20/20 | New Haven A | Away | Won 6-1 | - | ||
Confirmed | 01/22/20 | Kingswood Oxford School | Away | Won 6-1 | - | ||
Confirmed | 01/25/20 | Sacred Heart Greenwich | Home | Won 4-3 | - | ||
Confirmed | 01/25/20 | St. Paul's (NH) | CRH | Won 5-2 | - | ||
Confirmed | 01/29/20 | Westminster School | WESTM | Won 5-2 | - | ||
Confirmed | 02/12/20 | Hotchkiss School | Home | Won 4-3 | - | ||
Confirmed | 02/15/20 | Hopkins School | Home | Lost 2-5 | - | ||
Confirmed | 02/17/20 | Miss Porter's School | Home | Won 7-0 | - | ||
Confirmed | 02/19/20 | Ethel Walker School | Home | Won 6-1 | - | ||
Scheduled | 02/19/20 | Westover School | Away | Won 7-0 | ![]() | - | |
Confirmed | 02/21/20 | Pingry Girls | TRN9 | Lost 2-5 | - | ||
Confirmed | 02/21/20 | Lawrenceville | TRN1 | Lost 3-4 | - | ||
Confirmed | 02/22/20 | Penn Charter | TRN3 | Lost 1-6 | - | ||
Confirmed | 02/23/20 | Westover School | TRN7 | Won 4-3 | - | ||
Confirmed | 02/26/20 | Deerfield Academy Varsity | Home | Lost 1-6 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Best, Meagan H | Bridegtown | F | 6.16 | 1 | 2023-04-30 | 14 / 0 | - | 12/10/19 | - | pass | ||
Tessitore, Nicolina M. | Naples | F | 5.19 | 2 | 2023-10-02 | 15 / 3 | - | 12/10/19 | - | pass | ||
Hashmi, Nasreen | Belvedere | F | 5.00 | 3 | 2023-04-30 | 12 / 4 | - | 12/10/19 | - | pass | ||
Miller, Rachel | New Haven | F | 4.91 | 4 | 2024-12-24 | 9 / 2 | - | 12/10/19 | - | pass | ||
Chang, Supriya | Orange | F | 4.18 | 5 | 2023-04-30 | 8 / 7 | - | 12/10/19 | - | pass | ||
Adelson-Grodberg, Paley | F | 3.84 | 6 | 2022-03-31 | 7 / 11 | - | 12/10/19 | - | pass | |||
Bertero, Blake F. | San Francisco | F | 3.37 | 7 | 2023-04-30 | 2 / 7 | - | 02/13/20 | - | pass | ||
Raine, Charlotte | Greenwich | F | 2.69 | 8 | 2022-12-12 | 3 / 14 | - | 12/16/19 | - | pass | ||
Temsamani, Aurelie | F | 3.28 | - | 2020-12-31 | 2 / 7 | - | 12/16/19 | - | ||||
Total Players: 9 Average singles rating: 4.30 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |