Hang on there...
close
close
close
close
Canterbury School League: Girls' Division Home Facility: NA | Captain: Omana,Amy Web Address: No Link Submitted. Team Number: 26811 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/07/19 | 2:30pm | Berkshire School | Home | Lost 1-6 | - | ||
Confirmed | 12/14/19 | 1:30pm | Kent School | Away | Lost 1-6 | - | ||
Confirmed | 12/18/19 | Westover School | Home | Lost 3-4 | - | |||
Confirmed | 01/10/20 | 4:30pm | St. Luke's School | Home | Won 4-3 | - | ||
Confirmed | 01/11/20 | 2:30pm | Ethel Walker School | Away | Won 6-1 | - | ||
Confirmed | 01/15/20 | 3:00pm | Kingswood Oxford School | Home | Lost 1-6 | - | ||
Confirmed | 01/18/20 | 2:30pm | Pomfret School | CANTERB | Lost 1-6 | - | ||
Confirmed | 01/22/20 | 1:30pm | Kent School | Home | Lost 0-7 | - | ||
Confirmed | 01/25/20 | 2:00pm | Millbrook School | Away | Lost 3-4 | - | ||
Confirmed | 01/29/20 | 2:30pm | Berkshire School | Away | Lost 3-4 | - | ||
Confirmed | 02/01/20 | 1:00pm | Williston Northampton School | Home | Won 5-2 | - | ||
Confirmed | 02/05/20 | 1:30pm | Suffield Academy | Home | Won 5-2 | - | ||
Confirmed | 02/12/20 | 4:30pm | Miss Porter's School | Away | Lost 1-6 | - | ||
Confirmed | 02/15/20 | Westover School JV | Home | Lost 1-6 | - | |||
Confirmed | 02/15/20 | 2:00pm | Millbrook School | Home | Lost 2-5 | - | ||
Confirmed | 02/19/20 | 3:00pm | Hopkins School | Away | Won 4-3 | - | ||
Confirmed | 02/21/20 | 4:30PM | Garrison Forest Varsity | LOOM1 | Lost 1-6 | - | ||
Confirmed | 02/21/20 | 8:00AM | Blair Academy | LOOM5 | Lost 2-5 | - | ||
Confirmed | 02/22/20 | 3:00PM | Brookline High School Girls Varsity | LOOM1 | Won 5-2 | - | ||
Confirmed | 02/26/20 | 3:00pm | Greens Farms Academy | Away | Lost 1-6 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Congdon, Tori | F | 3.17 | 1 | 2020-12-31 | 2 / 18 | - | 11/16/19 | - | pass | |||
Cotier, Bella | F | 3.15 | 2 | 2020-12-31 | 1 / 18 | - | 11/16/19 | - | pass | |||
Gao, Joyce | x | 2.93 | 3 | 2020-12-31 | 4 / 16 | - | 11/16/19 | - | pass | |||
King, Abigayle | F | 3.31 | 4 | 2020-12-31 | 8 / 11 | - | 11/16/19 | - | pass | |||
Coco, Lida | Litchfield | F | 3.47 | 5 | 2020-12-31 | 11 / 6 | - | 11/16/19 | - | pass | ||
Ragland, Sydney | Cincinnati | F | 3.26 | 6 | 2020-12-31 | 10 / 9 | - | 12/05/19 | - | pass | ||
Greenwood, Lily | F | 2.53 | 7 | 2020-12-31 | 10 / 8 | - | 11/16/19 | - | pass | |||
Marma, Gillian | F | 2.53 | 8 | 2020-12-31 | 9 / 6 | - | 11/16/19 | - | pass | |||
Waldmann, Jessica | F | 1.50 | 9 | 2020-12-31 | 5 / 2 | - | 12/05/19 | - | pass | |||
Olcese, Ella | F | 1.50 | - | 2020-12-31 | 0 / 0 | - | 11/16/19 | - | pass | |||
Total Players: 10 |
Legend: P: Playoffs matches, D: District matches |