Hang on there...
close
close
close
close
Berkshire School League: Girls' Division Home Facility: NA | Captain: Kohlhepp,A.J. Web Address: No Link Submitted. Team Number: 26809 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/06/19 | 4:00pm | Nichols School | Home | Lost 3-4 | - | ||
Confirmed | 12/07/19 | 2:30pm | Canterbury School | Away | Won 6-1 | - | ||
Confirmed | 12/11/19 (X) | 3:30pm | Greenwich Academy JV | Home | Lost 3-4 | - | ||
Confirmed | 12/14/19 | 2:00pm | Miss Porter's School | Away | Won 5-2 | - | ||
Confirmed | 12/14/19 | 3:00pm | Hopkins School | Home | Lost 3-4 | - | ||
Confirmed | 01/10/20 | 4:30pm | Hotchkiss School | Home | Lost 1-6 | - | ||
Confirmed | 01/15/20 | 2:30pm | Williston Northampton School | Home | Won 5-2 | - | ||
Confirmed | 01/20/20 | 5:00pm | Kent School | Home | Won 5-2 | - | ||
Confirmed | 01/22/20 | 2:00pm | Westminster School | Away | Lost 3-4 | - | ||
Confirmed | 01/22/20 | 4:00pm | Pomfret School | WESTM | Won 5-2 | - | ||
Confirmed | 01/25/20 | 2:30pm | Suffield Academy | Away | Won 6-1 | - | ||
Confirmed | 01/29/20 | 2:30pm | Canterbury School | Home | Won 4-3 | - | ||
Confirmed | 02/05/20 | 4:00pm | Millbrook School | Home | Won 5-2 | - | ||
Confirmed | 02/12/20 | 2:00pm | Kingswood Oxford School | Away | Lost 3-4 | - | ||
Confirmed | 02/19/20 | 1:15pm | Suffield Academy | Home | Won 7-0 | - | ||
Confirmed | 02/21/20 | 9:00AM | St. Pauls (Maryland) Girls Varsity | AOF5 | Won 5-2 | - | ||
Confirmed | 02/22/20 | 9:00AM | Rye Country Day School | AOF5 | Won 4-3 | - | ||
Confirmed | 02/22/20 | 6:30PM | St. Andrew's School | AOF1 | Lost 3-4 | - | ||
Confirmed | 02/23/20 | 2:00PM | Kent School | AOF3 | Won 4-3 | - | ||
Confirmed | 02/26/20 | 2:30pm | Millbrook School | Home | Won 6-1 | - | ||
Confirmed | 02/26/20 | 4:30pm | Ethel Walker School | Home | Won 4-3 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Manoharan, Kiroshanna | Seremban | F | 5.44 | 1 | 2023-04-30 | 16 / 0 | - | 11/21/19 | - | pass | ||
Lake, Mia I | Pembroke Pines | F | 3.84 | 2 | 2023-04-30 | 20 / 1 | - | 11/20/19 | - | pass | ||
Miller, Amanda | New Canaan | F | 4.37 | 3 | 2024-02-26 | 20 / 1 | - | 11/20/19 | - | pass | ||
Kennedy, Rylan | New York | F | 3.80 | 4 | 2020-12-31 | 13 / 8 | - | 11/20/19 | - | pass | ||
Coughlin, Schuyler | Dedham | F | 3.01 | 5 | 2020-12-31 | 5 / 15 | - | 11/20/19 | - | pass | ||
Shine, Molly | F | 3.47 | 6 | 2020-12-31 | 5 / 14 | - | 11/20/19 | - | pass | |||
Ewert, Maggie | F | 2.92 | 7 | 2020-12-31 | 3 / 11 | - | 11/20/19 | - | pass | |||
Knight, Claire | F | 2.94 | 8 | 2020-12-31 | 10 / 10 | - | 11/21/19 | - | pass | |||
Mecke, Campbell | F | 2.71 | 9 | 2023-04-30 | 3 / 2 | - | 01/29/20 | - | pass | |||
Schmidt, Alexandra | Westborough | F | 3.31 | 10 | 2021-05-15 | 2 / 1 | - | 11/21/19 | - | pass | ||
Onufer, Helen | F | 2.80 | 11 | 2019-12-31 | 3 / 1 | - | 11/27/19 | - | ||||
Total Players: 11 |
Legend: P: Playoffs matches, D: District matches |