Hang on there...
close
close
close
close
Andover League: Girls' Division Home Facility: NA | Captain: Karlen Elliott,Jenny Co-Captain: Roberts,John Web Address: No Link Submitted. Team Number: 26808 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/07/19 | 3:00pm | Milton Academy | Home | Won 7-0 | - | ||
Confirmed | 12/18/19 | 3:45pm | St. George's School | Home | Won 7-0 | - | ||
Confirmed | 01/08/20 | 3:00pm | Noble and Greenough School | Home | Won 7-0 | - | ||
Confirmed | 01/11/20 | 12:00pm | Choate Rosemary Hall | Home | Lost 3-4 | - | ||
Confirmed | 01/15/20 | 3:30pm | Winsor School | Away | Won 7-0 | - | ||
Confirmed | 01/18/20 | Loomis Chaffee School | Away | Won 7-0 | - | |||
Confirmed | 01/18/20 | 3:00pm | Taft School | Away | Won 7-0 | - | ||
Confirmed | 01/25/20 | 2:00pm | Phillips Exeter Academy | Home | Won 7-0 | - | ||
Confirmed | 01/29/20 | 3:15pm | St. Paul's (NH) | Home | Won 7-0 | - | ||
Confirmed | 01/31/20 | 4:45pm | Groton School | Home | Won 6-1 | - | ||
Confirmed | 02/05/20 | 2:30pm | Brooks School | Away | Won 6-1 | - | ||
Confirmed | 02/12/20 | 3:00pm | Middlesex School | Home | Won 7-0 | - | ||
Confirmed | 02/15/20 | 2:30pm | Deerfield Academy Varsity | Home | Won 5-2 | - | ||
Confirmed | 02/21/20 | 3:00PM | SCH Girls | TRN1 | Won 4-3 | - | ||
Confirmed | 02/22/20 | 8:00PM | Deerfield Academy Varsity | TRN9 | Lost 1-6 | - | ||
Confirmed | 02/22/20 | 9:30AM | Baldwin School | TRN7 | Lost 0-7 | - | ||
Confirmed | 02/23/20 | 11:30AM | Lawrenceville | TRN5 | Won 4-3 | - | ||
Confirmed | 02/26/20 | 2:45pm | Phillips Exeter Academy | Away | Won 7-0 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cho, Chelsea Y | Andover | F | 4.95 | 1 | 2023-12-06 | 9 / 3 | - | 12/05/19 | - | pass | ||
Elkheshen, Mariam A | Cairo | F | 5.31 | 2 | 2020-12-31 | 12 / 4 | - | 12/05/19 | - | pass | ||
Pinot, Maria Fernanda | Guatemala | F | 4.67 | 3 | 2023-04-30 | 12 / 6 | - | 12/05/19 | - | pass | ||
Spaulding, Skyler H | Portland | F | 4.59 | 4 | 2024-01-01 | 14 / 4 | - | 12/05/19 | - | pass | ||
Toogood, Charlotte M | Andover | F | 4.52 | 5 | 2020-12-31 | 14 / 4 | - | 12/05/19 | - | pass | ||
Bell, Katherine | Great Neck | F | 4.39 | 6 | 2023-01-18 | 14 / 3 | - | 12/05/19 | - | pass | ||
Ndiaye, Kennedy | Malvern | F | 4.34 | 7 | 2024-01-13 | 15 / 2 | - | 12/05/19 | - | pass | ||
Wang, Karen | Princeton Junction | F | 4.06 | 8 | 2023-12-01 | 12 / 0 | - | 12/05/19 | - | pass | ||
Agrawal, Saffron R | San Francisco | F | 3.95 | 9 | 2024-01-28 | 7 / 0 | - | 12/05/19 | - | pass | ||
Glover, Gigi (sub) | New York | F | 1.50 | 10 | 2023-01-14 | 3 / 0 | - | 12/05/19 | - | pass | ||
Takamatsu, Nanami L (sub) | Tokyo | F | 1.50 | 11 | 2023-01-02 | 2 / 0 | - | 12/05/19 | - | pass | ||
Total Players: 11 |
Legend: P: Playoffs matches, D: District matches |