Hang on there...
close
close
close
close
Taft School League: Boys' Division Home Facility: NA | Captain: Pistel,Kate Web Address: No Link Submitted. Team Number: 26802 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/04/19 | 2:30pm | Hotchkiss School | Away | Lost 2-5 | - | ||
Confirmed | 12/10/19 | 4:45pm | Trinity-Pawling School | Away | Won 7-0 | - | ||
Confirmed | 12/11/19 | 2:30pm | Avon Old Farms | Away | Lost 2-5 | - | ||
Confirmed | 01/15/20 | 2:30pm | Choate Rosemary Hall | Away | Won 7-0 | - | ||
Confirmed | 01/18/20 | 2:00pm | Hopkins School | Home | Lost 3-4 | - | ||
Confirmed | 01/22/20 | 2:30pm | Berkshire School | Away | Won 6-1 | - | ||
Confirmed | 01/27/20 | 4:30pm | Salisbury School | Home | Won 7-0 | - | ||
Confirmed | 01/29/20 | 2:30pm | Kent School | Away | Lost 1-6 | - | ||
Confirmed | 02/05/20 | 2:30pm | Loomis Chaffee School | Home | Won 7-0 | - | ||
Confirmed | 02/08/20 | 3:00pm | Brunswick School | Away | Lost 0-7 | - | ||
Confirmed | 02/19/20 | 3:45pm | Deerfield Academy | Home | Lost 0-7 | - | ||
Confirmed | 02/21/20 | 8:00AM | The Hill School | WST1 | Won 6-1 | - | ||
Confirmed | 02/22/20 | 8:00AM | Shipley | WST1 | Won 5-2 | - | ||
Confirmed | 02/22/20 | 4:30PM | Hopkins School | WST3 | Lost 3-4 | - | ||
Confirmed | 02/23/20 | 11:30AM | Crystal Springs Uplands School | WST3 | Won 5-2 | - | ||
Confirmed | 02/26/20 | 2:30pm | Westminster School | Home | Won 7-0 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ElBorolossy, Marawan | M | 6.41 | 1 | 2023-04-30 | 9 / 6 | - | 11/13/19 | - | pass | |||
Ramlee, Harris | M | 5.85 | 2 | 2023-04-30 | 12 / 3 | - | 11/13/19 | - | pass | |||
Naguib, Mark | alexandria | M | 5.92 | 3 | 2023-04-30 | 10 / 6 | - | 11/13/19 | - | pass | ||
Brew, Jesse | Bronx | M | 5.55 | 4 | 2023-04-30 | 10 / 6 | - | 11/13/19 | - | pass | ||
Denious, Peter L. | Wilton | M | 5.02 | 5 | 2020-12-31 | 8 / 7 | - | 11/13/19 | - | pass | ||
Shin, Spencer | M | 4.93 | 6 | 2020-12-31 | 6 / 9 | - | 12/04/19 | - | pass | |||
Schoenholtz, Teddy | New Canaan | M | 5.06 | 7 | 2020-12-31 | 10 / 6 | - | 11/13/19 | - | pass | ||
Walsh, Connor | Wilton | M | 4.73 | 8 | 2023-12-07 | 4 / 8 | - | 12/04/19 | - | pass | ||
Fitzgerald, Laird T. | New York | M | 4.27 | 9 | 2023-04-30 | 3 / 0 | - | 12/04/19 | - | pass | ||
Total Players: 9 |
Legend: P: Playoffs matches, D: District matches |