Hang on there...
close
close
close
close
Tabor Academy Boys Var. League: Boys' Division Home Facility: Tabor Academy | Captain: Downes,Stephen Co-Captain: Moronta,Guillermo Web Address: No Link Submitted. Team Number: 26801 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/04/19 | 3:00pm | BBN | TAB | Won 7-0 | - | ||
Confirmed | 12/11/19 | 3:00pm | St. Mark's School | SMS | Won 6-1 | - | ||
Confirmed | 12/14/19 | 4:00pm | Lawrence Academy | Home | Won 4-3 | - | ||
Confirmed | 01/08/20 | 3:15pm | Pomfret School | TAB | Won 7-0 | - | ||
Confirmed | 01/11/20 | 3:00pm | Brooks School | TAB | Won 4-3 | - | ||
Confirmed | 01/15/20 | 3:15pm | Milton Academy | TAB | Lost 2-5 | - | ||
Confirmed | 01/22/20 | 4:30pm | Groton School | TAB | Lost 3-4 | - | ||
Confirmed | 01/25/20 | 1:30pm | Deerfield Academy | TAB | Lost 1-6 | - | ||
Confirmed | 01/25/20 | St. George's School | TAB | Won 6-1 | - | |||
Confirmed | 01/29/20 | 4:00pm | Moses Brown School | TAB | Won 6-1 | - | ||
Confirmed | 02/01/20 | 1:30pm | Avon Old Farms | AVN | Lost 0-7 | - | ||
Confirmed | 02/01/20 | 3:00pm | Berkshire School | AVN | Lost 2-5 | - | ||
Confirmed | 02/05/20 | 3:00pm | Noble and Greenough School | NOB | Lost 3-4 | - | ||
Confirmed | 02/08/20 | 2:30pm | Andover | TAB | Lost 2-5 | - | ||
Confirmed | 02/08/20 | 1:00pm | SquashBusters BPS | TAB | Won 5-2 | - | ||
Confirmed | 02/12/20 | 3:15pm | Middlesex School | Away | Lost 3-4 | - | ||
Confirmed | 02/15/20 | 1:00pm | Phillips Exeter Academy | SPS | Lost 2-5 | - | ||
Confirmed | 02/15/20 | 2:30pm | St. Paul's (NH) | Away | Lost 2-5 | - | ||
Confirmed | 02/19/20 | 3:30pm | Belmont Hill School | BHS | Lost 1-6 | - | ||
Confirmed | 02/21/20 | 12:00PM | Tower Hill | WLY5 | Won 4-3 | - | ||
Confirmed | 02/22/20 | 4:00PM | Hackley NYL | WLY7 | Lost 2-5 | - | ||
Confirmed | 02/22/20 | 10:00AM | Groton School | WLY5 | Lost 2-5 | - | ||
Confirmed | 02/23/20 | 10:00AM | Choate Rosemary Hall | WLY7 | Won 4-3 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kiwan, Omar | Jerusalem | M | 6.25 | 1 | 2024-04-30 | 17 / 5 | - | 11/22/19 | - | pass | ||
Barakat, Abdelrahman | Marion | M | 5.94 | 2 | 2022-09-29 | 19 / 3 | - | 11/22/19 | - | pass | ||
Chen, Hanxi | M | 1.50 | 3 | 2024-04-30 | 6 / 16 | - | 11/22/19 | - | pass | |||
Cutler, Felix | M | 4.76 | 4 | 2022-03-31 | 4 / 18 | - | 11/22/19 | - | pass | |||
Cochran, Thomas C | Dedham | M | 1.50 | 5 | 2020-12-31 | 9 / 13 | - | 11/22/19 | - | pass | ||
Tobunluepop, Katarnut | New Taipei City | M | 4.69 | 6 | 2024-04-30 | 10 / 11 | - | 11/22/19 | - | pass | ||
Worden, Henry | M | 4.46 | 7 | 2023-04-30 | 6 / 14 | - | 11/22/19 | - | pass | |||
Porter, Reed (sub) | M | 1.50 | 8 | 2020-12-31 | 1 / 0 | - | 11/22/19 | - | pass | |||
Chen, Juntian (sub) | M | 4.56 | 9 | 2022-03-31 | 0 / 0 | - | 01/14/20 | - | pass | |||
Browning, Charlie (sub) | x | 4.52 | 10 | 1900-01-01 | 0 / 0 | - | 02/16/20 | - | ||||
Worden, Charlie (sub) | M | 5.00 | - | 2022-03-31 | 2 / 0 | - | 12/09/19 | - | pass | |||
Total Players: 11 Average singles rating: 4.07 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |