Hang on there...
close
close
close
close
Suffield Academy League: Boys' Division Home Facility: NA | Captain: Pentz,Chris Web Address: No Link Submitted. Team Number: 26800 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/11/19 | 3:00pm | Trinity-Pawling School | Home | Won 7-0 | - | ||
Confirmed | 12/14/19 | 3:00pm | Pomfret School | Away | Won 7-0 | - | ||
Confirmed | 12/18/19 | 2:15pm | Williston Northampton School | Home | Won 7-0 | - | ||
Confirmed | 12/18/19 | 4:30pm | Salisbury School | Home | Won 7-0 | - | ||
Confirmed | 01/09/20 (X) | New Haven A | Home | Won 5-2 | - | |||
Confirmed | 01/11/20 | 2:30pm | Kingswood-Oxford School | Away | Won 4-3 | - | ||
Confirmed | 01/15/20 | 2:00pm | Williston Northampton School | Away | Won 7-0 | - | ||
Confirmed | 01/18/20 | 2:30pm | Berkshire School | Home | Lost 1-6 | - | ||
Confirmed | 01/22/20 | 3:30pm | Kent School | Hotchkiss | Lost 0-7 | - | ||
Confirmed | 01/22/20 | 4:30pm | Hotchkiss School | Away | Lost 0-7 | - | ||
Confirmed | 01/25/20 | 2:00pm | Loomis Chaffee School | Away | Lost 3-4 | - | ||
Confirmed | 01/29/20 | Milton Academy | Home | Lost 1-6 | - | |||
Confirmed | 02/01/20 | 2:30pm | Canterbury School | Home | Won 7-0 | - | ||
Confirmed | 02/12/20 | 3:30pm | Westminster School | Away | Lost 3-4 | - | ||
Confirmed | 02/14/20 | 4:30pm | Avon Old Farms | Home | Lost 2-5 | - | ||
Confirmed | 02/15/20 | 2:30pm | Millbrook School | Away | Lost 1-6 | - | ||
Confirmed | 02/21/20 | 8:00AM | University of Chicago Laboratory School | AOF5 | Won 5-2 | - | ||
Confirmed | 02/22/20 | 4:30PM | Rye Country Day School | AOF3 | Lost 2-5 | - | ||
Confirmed | 02/22/20 | 8:00AM | MICDS Boys Varsity | AOF1 | Won 4-3 | - | ||
Confirmed | 02/23/20 | 12:00PM | Westminster School | AOF3 | Won 5-2 | - | ||
Confirmed | 02/26/20 | 2:30pm | Berkshire School | Away | Lost 2-5 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Desnoes, Alexander | Kingston | M | 4.18 | 9 | 2022-03-31 | 7 / 4 | - | 11/04/19 | - | pass | ||
Total Players: 1 |
Legend: P: Playoffs matches, D: District matches |