Hang on there...
close
close
close
close
St. Mark's School League: Boys' Division Home Facility: NA | Captain: Shartin,Daniel Co-Captain: Sellers,Charles Web Address: No Link Submitted. Team Number: 26798 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/04/19 | 3:00pm | Williston Northampton School | Home | Won 7-0 | - | ||
Confirmed | 12/11/19 | 3:00pm | Tabor Academy Boys Var. | SMS | Lost 1-6 | - | ||
Confirmed | 01/10/20 | Noble and Greenough School | Home | Lost 1-6 | - | |||
Confirmed | 01/11/20 | 2:00pm | Moses Brown School | Away | Won 4-3 | - | ||
Confirmed | 01/15/20 | 3:15pm | Middlesex School | Home | Lost 0-6 | - | ||
Confirmed | 01/18/20 | 2:00pm | Groton School | Home | Lost 0-7 | - | ||
Confirmed | 01/29/20 | 3:45pm | Portsmouth Abbey School | PAS | Won 7-0 | - | ||
Confirmed | 02/01/20 | 1:00pm | Concord Academy | Home | Lost 2-4 | - | ||
Confirmed | 02/05/20 | 3:45pm | St. George's School | Away | Lost 2-5 | - | ||
Confirmed | 02/07/20 | 5:00pm | Brookline Boys Varsity | Home | Won 7-0 | - | ||
Confirmed | 02/12/20 | 3:15pm | Belmont Hill School | Home | Lost 0-7 | - | ||
Confirmed | 02/15/20 | 2:00pm | Milton Academy | Away | Lost 0-7 | - | ||
Confirmed | 02/19/20 | Brooks School | Away | Lost 2-5 | - | |||
Confirmed | 02/21/20 | 9:30AM | BCSM CitySquash Boys | LOOM7 | Won 6-1 | - | ||
Confirmed | 02/22/20 | 4:30PM | New Haven A | LOOM5 | Won 5-2 | - | ||
Confirmed | 02/22/20 | 8:00AM | Woodberry Forest | LOOM1 | Lost 2-5 | - | ||
Confirmed | 02/23/20 | 1:00PM | Masters School Boys | LOOM5 | Won 5-2 | - | ||
Confirmed | 02/26/20 | Pomfret School | St. Marks | Lost 3-4 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dotson, Preston | Houston | M | 1.50 | 1 | 2024-06-09 | 6 / 11 | - | 12/04/19 | - | pass | ||
Henry, Ryder John | M | 4.33 | 2 | 2024-04-30 | 7 / 9 | - | 12/04/19 | - | pass | |||
Mongillo, Domenic | Southborough | M | 4.52 | 3 | 2024-04-30 | 9 / 7 | - | 12/04/19 | - | pass | ||
Flaherty, Connor | M | 4.17 | 4 | 2024-04-30 | 9 / 8 | - | 12/04/19 | - | ||||
Macri, Mateo | Wellesley Hills | M | 4.17 | 5 | 2024-04-30 | 9 / 9 | - | 12/04/19 | - | pass | ||
Cai, Jack | M | 1.50 | 6 | 2020-12-31 | 6 / 5 | - | 12/04/19 | - | pass | |||
Mehta, Alden | M | 4.82 | 7 | 2023-04-30 | 4 / 4 | - | 01/15/20 | - | pass | |||
Total Players: 7 |
Legend: P: Playoffs matches, D: District matches |