Hang on there...
close
close
close
close
St. Luke's School League: Boys' Division Home Facility: NA | Captain: Mathias,Brian Web Address: No Link Submitted. Team Number: 26797 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/07/19 | 3:00pm | BCSM CitySquash Boys | Home | Lost 3-4 | - | ||
Confirmed | 12/11/19 (X) | 5:00pm | Staples Boy's Varsity | Home | Lost 3-4 | - | ||
Confirmed | 12/12/19 (X) | 5:00pm | Rye Var A | Home | Lost 3-4 | - | ||
Confirmed | 12/18/19 (X) | 4:15pm | New Canaan Varsity | Home | Lost 1-6 | - | ||
Confirmed | 01/08/20 | 5:30pm | Greens Farms Academy | Away | Lost 2-5 | - | ||
Confirmed | 01/15/20 | 4:15pm | Canterbury School | Home | Won 7-0 | - | ||
Confirmed | 01/16/20 (X) | 4:30pm | Darien boys varsity | Home | Lost 2-5 | - | ||
Confirmed | 01/30/20 | 5:00pm | King | Home | Won 7-0 | - | ||
Confirmed | 02/03/20 | 5:15pm | Brunswick School Varsity B | Home | Lost 1-6 | - | ||
Confirmed | 02/12/20 | 4:30pm | Hopkins School | Away | Lost 0-7 | - | ||
Confirmed | 02/21/20 | 4:30PM | BCSM CitySquash Boys | LOOM5 | Won 4-3 | - | ||
Confirmed | 02/21/20 | 9:30AM | Woodberry Forest | LOOM1 | Lost 3-4 | - | ||
Confirmed | 02/22/20 | 1:00PM | University School HS Boys | LOOM5 | Lost 2-5 | - | ||
Confirmed | 02/23/20 | 11:30AM | BBN | LOOM7 | Won 5-2 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Patty, Liam H. | Wilton | M | 5.13 | 1 | 2023-12-02 | 2 / 10 | - | 11/20/19 | - | pass | ||
Hill, Cameron M | New Canaan | M | 3.92 | 2 | 2024-02-24 | 3 / 10 | - | 11/20/19 | - | pass | ||
Savasoglu, Kaan | New Canaan | M | 4.65 | 3 | 2023-11-16 | 5 / 7 | - | 11/20/19 | - | pass | ||
Sethi, Angad R | Stamford | M | 5.43 | 4 | 2024-01-01 | 3 / 8 | - | 11/20/19 | - | pass | ||
Conti, Jack | Darien | M | 4.26 | 5 | 2024-01-10 | 10 / 4 | - | 11/20/19 | - | pass | ||
Cioffi, Peter | New Canaan | M | 4.51 | 6 | 2023-12-07 | 5 / 6 | - | 11/20/19 | - | pass | ||
Lightburn, Carter | New Canaan | M | 4.83 | 7 | 2024-05-01 | 7 / 6 | - | 11/27/19 | - | pass | ||
Arnold, Thomas P. | New Canaan | M | 4.05 | 8 | 2020-12-31 | 4 / 7 | - | 11/20/19 | - | pass | ||
Corcoran, Peter (sub) | M | 3.26 | - | 2023-04-30 | 1 / 1 | - | 12/07/19 | - | pass | |||
Etergino, Phillip (sub) | New Canaan | M | 4.11 | - | 2023-01-02 | 3 / 1 | - | 12/07/19 | - | pass | ||
Seale, Matthew (sub) | Darien | M | 3.93 | - | 2023-10-03 | 2 / 0 | - | 12/07/19 | - | pass | ||
Total Players: 11 |
Legend: P: Playoffs matches, D: District matches |