Hang on there...
close
close
close
close
St. George's School League: Boys' Division Home Facility: NA | Captain: Mort,Colin Co-Captain: Horn,Rachel Web Address: No Link Submitted. Team Number: 26796 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/06/19 | 4:15pm | Dexter Southfield Team | Home | Won 7-0 | - | ||
Confirmed | 12/11/19 | Pomfret School | Away | Won 6-1 | - | |||
Confirmed | 12/18/19 | 4:45pm | Moses Brown School | Home | Won 6-1 | - | ||
Confirmed | 01/11/20 | 3:00pm | Groton School | Away | Lost 2-5 | - | ||
Confirmed | 01/15/20 | 4:00pm | Belmont Hill School | Home | Lost 1-6 | - | ||
Confirmed | 01/18/20 | 3:00pm | Brooks School | Home | Lost 3-4 | - | ||
Confirmed | 01/22/20 | Noble and Greenough School | Away | Lost 2-5 | - | |||
Confirmed | 01/25/20 | 2:30pm | Deerfield Academy | Away | Lost 1-6 | - | ||
Confirmed | 01/25/20 | Tabor Academy Boys Var. | TAB | Lost 1-6 | - | |||
Confirmed | 01/29/20 | 4:00pm | BBN | Home | Won 7-0 | - | ||
Confirmed | 02/01/20 | 1:00pm | Milton Academy | Home | Lost 1-6 | - | ||
Confirmed | 02/03/20 | 4:45pm | Portsmouth Abbey School | Home | Won 7-0 | - | ||
Confirmed | 02/05/20 | 3:45pm | St. Mark's School | Home | Won 5-2 | - | ||
Confirmed | 02/08/20 | 2:00pm | Middlesex School | Home | Lost 3-4 | - | ||
Confirmed | 02/12/20 | 4:00pm | Andover | Home | Lost 1-6 | - | ||
Confirmed | 02/21/20 | 1:00PM | Riverdale NYL | AOF5 | Won 6-1 | - | ||
Confirmed | 02/22/20 | 6:30PM | Westminster School | AOF3 | Won 4-3 | - | ||
Confirmed | 02/22/20 | 9:30AM | Greens Farms Academy | AOF1 | Won 6-1 | - | ||
Confirmed | 02/23/20 | 2:00PM | Rye Country Day School | AOF1 | Won 4-3 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LaCerda-Jones, Juan Carlos | Marblehead | M | 5.30 | 1 | 2024-01-02 | 10 / 9 | - | 11/05/19 | - | pass | ||
Doan, Nick | M | 4.23 | 2 | 2020-12-31 | 4 / 15 | - | 11/05/19 | - | pass | |||
Eykyn, Will | M | 4.54 | 3 | 2020-12-31 | 6 / 13 | - | 12/05/19 | - | pass | |||
Pham, Sean | M | 3.64 | 4 | 1900-01-01 | 0 / 0 | - | 02/27/20 | - | ||||
Gooch, William | M | 4.22 | 5 | 2022-03-31 | 0 / 0 | - | 02/27/20 | - | pass | |||
Sorenson, Charlie | M | 1.50 | 6 | 1900-01-01 | 0 / 0 | - | 02/27/20 | - | ||||
Atef, Ismael A | Cairo | M | 5.92 | - | 2023-04-30 | 19 / 0 | - | 11/05/19 | - | pass | ||
Bertsch, Hayden | Locust Valley | M | 5.12 | - | 2020-12-31 | 10 / 6 | - | 11/05/19 | - | pass | ||
Choung, Ethan | M | 3.98 | - | 1900-01-01 | 0 / 1 | - | 01/25/20 | - | ||||
Earl, Hayden | M | 4.36 | - | 2020-12-31 | 6 / 6 | - | 12/05/19 | - | ||||
Gilbert, Max | M | 4.26 | - | 2020-12-31 | 3 / 8 | - | 12/05/19 | - | ||||
Maurer, Linus S | Middletown | M | 4.27 | - | 2023-04-30 | 7 / 2 | - | 11/05/19 | - | pass | ||
Wilson, William C. | Washington | M | 4.75 | - | 2023-04-30 | 13 / 6 | - | 11/05/19 | - | pass | ||
Total Players: 13 |
Legend: P: Playoffs matches, D: District matches |