Hang on there...
close
close
close
close
Salisbury School League: Boys' Division Home Facility: NA | Captain: Rees,Trevor Web Address: No Link Submitted. Team Number: 26795 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/04/19 | 2:00pm | Kent School | Away | Lost 0-7 | - | ||
Confirmed | 12/07/19 | 4:00pm | Westminster School | Home | Lost 0-7 | - | ||
Confirmed | 12/11/19 | 2:00pm | Hotchkiss School | Away | Lost 0-7 | - | ||
Confirmed | 12/14/19 | 2:00pm | Canterbury School | Away | Won 5-2 | - | ||
Confirmed | 12/18/19 | 2:15pm | Williston Northampton School | Home | Won 5-2 | - | ||
Confirmed | 12/18/19 | 4:30pm | Suffield Academy | Away | Lost 0-7 | - | ||
Confirmed | 01/11/20 | 2:00pm | Millbrook School | Home | Lost 0-7 | - | ||
Confirmed | 01/15/20 | 2:00pm | Berkshire School | Home | Lost 0-7 | - | ||
Confirmed | 01/27/20 | 4:30pm | Taft School | Away | Lost 0-7 | - | ||
Scheduled | 02/05/20 | 3:00pm | Williston Northampton School | Home | - | ![]() | - | |
Confirmed | 02/05/20 | 3:30pm | Choate Rosemary Hall | Home | Lost 0-7 | - | ||
Confirmed | 02/05/20 | 3:30pm | Trinity-Pawling School | Home | Won 4-3 | - | ||
Confirmed | 02/08/20 | Millbrook School | Away | Lost 0-7 | - | |||
Confirmed | 02/12/20 | 2:30pm | Loomis Chaffee School | Away | Lost 0-7 | - | ||
Confirmed | 02/19/20 | 2:30pm | Trinity-Pawling School | Home | Lost 3-4 | - | ||
Confirmed | 02/21/20 | 4:30PM | Portledge School | TRN5 | Lost 3-4 | - | ||
Confirmed | 02/21/20 | 9:30AM | Loyola | TRN7 | Lost 1-6 | - | ||
Confirmed | 02/22/20 | 11:30AM | Fieldston | TRN9 | Lost 3-4 | - | ||
Confirmed | 02/23/20 | 8:00AM | Mission Squash of Houston HS | TRN1 | Won 6-1 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nut, Jacob N | Newtown Square | M | 4.70 | 1 | 2020-12-31 | 4 / 10 | - | 12/04/19 | - | pass | ||
Gu, Alan | M | 4.18 | 2 | 2023-04-30 | 2 / 16 | - | 12/04/19 | - | pass | |||
Ling, Zisheng | M | 4.48 | 3 | 2022-03-31 | 4 / 14 | - | 12/04/19 | - | pass | |||
Yegbor, Thomas | M | 4.21 | 4 | 2020-12-31 | 6 / 12 | - | 12/04/19 | - | pass | |||
Sui, Fred | M | 4.06 | 5 | 2022-03-31 | 5 / 13 | - | 12/04/19 | - | pass | |||
Zhou, Joe | M | 3.97 | 6 | 2020-12-31 | 3 / 13 | - | 12/07/19 | - | pass | |||
Newman, Daniel | New York | M | 3.77 | 7 | 2020-12-31 | 4 / 9 | - | 12/04/19 | - | pass | ||
McNamee, George | Boston | M | 3.84 | 8 | 2020-12-31 | 2 / 4 | - | 12/04/19 | - | pass | ||
Baltimore, Jack M | Richmond | M | 3.34 | - | 2021-01-01 | 1 / 5 | - | 12/04/19 | - | pass | ||
Cao, Zheng | M | 4.40 | - | 2022-03-31 | 2 / 5 | - | 12/04/19 | - | pass | |||
McNamee, George | M | 1.50 | - | 2020-12-31 | 1 / 4 | - | 12/04/19 | - | ||||
Total Players: 11 |
Legend: P: Playoffs matches, D: District matches |