Hang on there...
close
close
close
close
Pomfret School League: Boys' Division Home Facility: NA | Captain: Chase,Thomas Web Address: No Link Submitted. Team Number: 26792 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/07/19 | 3:15pm | Moses Brown School | Away | Lost 0-7 | - | ||
Confirmed | 12/11/19 | St. George's School | Home | Lost 1-6 | - | |||
Confirmed | 12/14/19 | 3:00pm | Suffield Academy | Home | Lost 0-7 | - | ||
Confirmed | 12/18/19 | Brooks School | Home | Lost 1-6 | - | |||
Confirmed | 01/08/20 | 3:15pm | Tabor Academy Boys Var. | TAB | Lost 0-7 | - | ||
Confirmed | 01/11/20 | 4:00pm | St. Paul's (NH) | Home | Lost 0-7 | - | ||
Confirmed | 01/11/20 | 3:00pm | Hotchkiss School | Home | Lost 0-7 | - | ||
Confirmed | 01/18/20 | 2:20pm | Avon Old Farms | Home | Lost 0-7 | - | ||
Confirmed | 01/22/20 | Phillips Exeter Academy | Home | Lost 0-7 | - | |||
Confirmed | 01/22/20 | 3:00pm | Westminster School | Home | Lost 0-7 | - | ||
Confirmed | 01/25/20 | Millbrook School | Away | Lost 1-6 | - | |||
Confirmed | 01/29/20 | 3:00pm | Middlesex School | Away | Lost 0-7 | - | ||
Confirmed | 02/01/20 | 1:00pm | Loomis Chaffee School | Away | Lost 2-5 | - | ||
Confirmed | 02/01/20 | 3:00pm | Williston Northampton School | Home | Won 7-0 | - | ||
Confirmed | 02/05/20 | Concord Academy | Home | Lost 2-5 | - | |||
Confirmed | 02/12/20 | 3:00pm | Kingswood-Oxford School | Home | Lost 1-6 | - | ||
Confirmed | 02/19/20 | 3:00pm | Williston Northampton School | Home | Won 7-0 | - | ||
Confirmed | 02/22/20 | 3:30pm | Portsmouth Abbey School | Home | Won 7-0 | - | ||
Confirmed | 02/26/20 | St. Mark's School | St. Marks | Won 4-3 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Navarro, Alexander | New Haven | M | 4.55 | - | 2023-04-30 | 6 / 13 | - | 11/04/19 | - | pass | ||
Graber, Kyle P | Andover | M | 4.53 | - | 2020-12-31 | 4 / 15 | - | 11/04/19 | - | pass | ||
Croce, Gordie | M | 4.48 | - | 2020-12-31 | 7 / 12 | - | 12/04/19 | - | ||||
Thomas, Taylor | M | 4.39 | - | 2020-12-31 | 4 / 12 | - | 11/04/19 | - | pass | |||
Wu, Linyang David | M | 4.37 | - | 2022-03-31 | 4 / 14 | - | 11/05/19 | - | pass | |||
Van der Wolk, Gates | M | 4.30 | - | 2020-12-31 | 3 / 16 | - | 11/04/19 | - | pass | |||
Gibbs, Jeffrey | M | 4.25 | - | 2020-12-31 | 5 / 13 | - | 11/04/19 | - | pass | |||
Heroux, Steve | Boca Raton | M | 4.05 | - | 2023-04-30 | 0 / 0 | - | 12/04/19 | - | pass | ||
Ware, Nick | M | 3.92 | - | 2020-12-31 | 3 / 9 | - | 12/04/19 | - | ||||
Pearman, Jasper | M | 3.68 | - | 2020-12-31 | 2 / 9 | - | 12/04/19 | - | ||||
Rybacki, Keegan | M | 1.50 | - | 2020-12-31 | 0 / 0 | - | 12/04/19 | - | ||||
Total Players: 11 |
Legend: P: Playoffs matches, D: District matches |