Hang on there...
close
close
close
close
Noble and Greenough School League: Boys' Division Home Facility: NA | Captain: Sharplin,Daniel Co-Captain: Harrison,Deb Web Address: No Link Submitted. Team Number: 26791 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Confirmed | 01/08/20 | Andover | Away | Lost 1-6 | - | ||
Confirmed | 01/10/20 | St. Mark's School | Away | Won 6-1 | - | ||
Confirmed | 01/15/20 | Brookline Boys Varsity | Home | Won 7-0 | - | ||
Confirmed | 01/22/20 | St. George's School | Home | Won 5-2 | - | ||
Confirmed | 01/27/20 | BBN | Away | Lost 3-4 | - | ||
Scheduled | 01/29/20 | Belmont Hill School | Away | - | ![]() | - | |
Confirmed | 02/01/20 | Phillips Exeter Academy | Home | Lost 3-4 | - | ||
Confirmed | 02/03/20 | Milton Academy | Away | Lost 1-6 | - | ||
Confirmed | 02/05/20 | Tabor Academy Boys Var. | NOB | Won 4-3 | - | ||
Confirmed | 02/08/20 | Belmont Hill School | Away | Lost 1-6 | - | ||
Confirmed | 02/10/20 | SquashBusters BPS | Away | Lost 3-4 | - | ||
Confirmed | 02/12/20 | Brooks School | Away | Won 5-2 | - | ||
Scheduled | 02/19/20 | Groton School | Home | Lost 1-6 | ![]() | - | |
Confirmed | 02/21/20 | SquashBusters BPS | WLY1 | Won 5-2 | - | ||
Confirmed | 02/22/20 | Choate Rosemary Hall | WLY5 | Won 5-2 | - | ||
Confirmed | 02/22/20 | Penn Charter | WLY1 | Lost 2-5 | - | ||
Confirmed | 02/23/20 | Hackley NYL | WLY5 | Won 5-2 | - | ||
Confirmed | 02/26/20 | Middlesex School | Away | Won 5-2 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Koeppel, Jacob | Boston | M | 6.16 | 1 | 2023-04-30 | 14 / 1 | - | 01/03/20 | - | pass | ||
Lazor, Andrew J. | Westwood | M | 3.43 | 2 | 2022-04-02 | 8 / 7 | - | 01/03/20 | - | pass | ||
Gliklich, Ben R. | Weston | M | 5.31 | 3 | 2023-10-11 | 9 / 3 | - | 01/03/20 | - | pass | ||
Santoro, Will | Boston | M | 5.23 | 4 | 2021-11-01 | 10 / 6 | - | 01/03/20 | - | pass | ||
Moore, Charlie | Wellesley | M | 4.40 | 5 | 2023-09-16 | 4 / 11 | - | 01/03/20 | - | pass | ||
Ryan, John | Wellesley | M | 4.19 | 6 | 2022-12-15 | 3 / 3 | - | 01/03/20 | - | pass | ||
Hesp, Drew | Belmont | M | 4.57 | 7 | 2021-03-01 | 7 / 9 | - | 01/03/20 | - | pass | ||
Millay, Sam | Needham | M | 4.69 | 8 | 2023-03-18 | 3 / 7 | - | 01/03/20 | - | pass | ||
Choi, Gyuhwan | M | 4.59 | 9 | 2020-12-31 | 3 / 3 | - | 01/03/20 | - | pass | |||
Athanasia, Chris | Wellesley Hills | M | 4.47 | - | 2021-10-30 | 0 / 1 | - | 01/27/20 | - | pass | ||
Hill, Alec | M | 4.47 | - | 2022-03-31 | 0 / 1 | - | 01/22/20 | - | pass | |||
Lyons, Wyatt | Boston | M | 4.60 | - | 2022-01-15 | 1 / 1 | - | 01/27/20 | - | |||
Total Players: 12 Average singles rating: 4.68 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |