Hang on there...
close
close
close
close
Kent School League: Boys' Division Home Facility: Kent School | Captain: Seth,Nikhil Co-Captain: Siepmann,Michael Web Address: No Link Submitted. Team Number: 26785 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/04/19 | 2:00pm | Salisbury School | Home | Won 7-0 | - | ||
Confirmed | 12/07/19 | 3:30pm | Loomis Chaffee School | Home | Won 7-0 | - | ||
Confirmed | 12/07/19 | 5:30pm | Blair Academy | Home | Won 7-0 | - | ||
Confirmed | 12/11/19 | 4:30pm | Choate Rosemary Hall | Home | Won 7-0 | - | ||
Confirmed | 01/08/20 | 2:30pm | Trinity-Pawling School | Home | Won 7-0 | - | ||
Confirmed | 01/11/20 | 2:00pm | Canterbury School | Away | Won 7-0 | - | ||
Confirmed | 01/15/20 | 4:00pm | Deerfield Academy | Away | Won 4-3 | - | ||
Confirmed | 01/18/20 | 2:30pm | Westminster School | Home | Won 7-0 | - | ||
Confirmed | 01/22/20 | 2:00pm | Hotchkiss School | Away | Won 4-3 | - | ||
Confirmed | 01/22/20 | 3:30pm | Suffield Academy | Hotchkiss | Won 7-0 | - | ||
Confirmed | 01/25/20 | 1:30pm | Kingswood-Oxford School | Home | Won 7-0 | - | ||
Confirmed | 01/29/20 | 2:30pm | Taft School | Home | Won 6-1 | - | ||
Confirmed | 02/01/20 | 3:30pm | Hopkins School | Home | Won 5-2 | - | ||
Confirmed | 02/05/20 | 2:30pm | Avon Old Farms | Away | Won 4-3 | - | ||
Confirmed | 02/12/20 | 3:15pm | Brunswick School | Away | Lost 0-7 | - | ||
Confirmed | 02/15/20 | 2:00pm | Berkshire School | Home | Won 6-1 | - | ||
Confirmed | 02/19/20 | 2:30pm | Millbrook School | Away | Won 7-0 | - | ||
Confirmed | 02/21/20 | 1:00PM | Pingry Boys | TRN1 | Won 7-0 | - | ||
Confirmed | 02/22/20 | 4:30PM | Brunswick School | TRN1 | Lost 0-7 | - | ||
Confirmed | 02/22/20 | 9:30AM | Deerfield Academy | TRN5 | Won 5-2 | - | ||
Confirmed | 02/23/20 | 3:00PM | Haverford School | TRN3 | Lost 3-4 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Costales, David | Kent | M | 6.80 | 1 | 2023-04-30 | 15 / 2 | - | 11/11/19 | - | pass | ||
Sosa, Federico | Kent | M | 6.45 | 2 | 2024-09-05 | 9 / 5 | - | 11/10/19 | - | pass | ||
Sosa, Jonathan | Queretaro | M | 6.14 | 3 | 2024-09-05 | 13 / 5 | - | 11/10/19 | - | pass | ||
Singh, Syan | Kent | M | 6.53 | 4 | 2024-04-16 | 13 / 5 | - | 11/11/19 | - | pass | ||
Sandoval, Julian | Kent | M | 5.83 | 5 | 2023-04-30 | 16 / 5 | - | 11/09/19 | - | pass | ||
Castillo, Adrian | Kent | M | 5.82 | 6 | 2023-04-30 | 15 / 5 | - | 11/09/19 | - | pass | ||
Elsobaihy, Youssef | Kent | M | 5.97 | 7 | 2020-12-31 | 16 / 3 | - | 11/11/19 | - | pass | ||
Story, Howard C. | Fort Washington | M | 5.25 | 8 | 2020-12-31 | 8 / 2 | - | 11/11/19 | - | pass | ||
Baravalle, Cameron | Millbrook | M | 4.85 | 9 | 2020-12-31 | 6 / 3 | - | 11/09/19 | - | pass | ||
Janoschek, Steven C | Acton | M | 4.88 | 10 | 2020-12-31 | 5 / 1 | - | 11/10/19 | - | pass | ||
Morin, Landon | New Milford | M | 1.50 | - | 2020-12-31 | 0 / 0 | - | 11/11/19 | - | |||
Murphy, Maitiu | M | 1.50 | - | 2020-12-31 | 4 / 0 | - | 11/10/19 | - | pass | |||
Zinn, Henry | Kent | M | 3.73 | - | 2020-12-31 | 4 / 0 | - | 11/16/19 | - | pass | ||
Total Players: 13 Average singles rating: 5.02 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |