Hang on there...
close
close
close
close
Hotchkiss School League: Boys' Division Home Facility: NA | Captain: Marvel,Jackson Web Address: No Link Submitted. Team Number: 26784 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/16/19 (X) | 2:30pm | Bronxville Var A | Home | Won 5-2 | - | ||
Confirmed | 11/20/19 | 3:00pm | Hopkins School | Away | Won 6-1 | - | ||
Confirmed | 12/04/19 | 2:30pm | Taft School | Home | Won 5-2 | - | ||
Confirmed | 12/07/19 | 4:00pm | Deerfield Academy | Home | Lost 3-4 | - | ||
Confirmed | 12/09/19 | 4:30pm | Berkshire School | Home | Won 4-3 | - | ||
Confirmed | 12/11/19 | 2:00pm | Salisbury School | Home | Won 7-0 | - | ||
Confirmed | 01/08/20 | 3:45pm | Brunswick School | Home | Lost 0-7 | - | ||
Confirmed | 01/11/20 | 3:00pm | Pomfret School | Away | Won 7-0 | - | ||
Confirmed | 01/11/20 | 5:00pm | St. Paul's (NH) | Away | Won 6-1 | - | ||
Confirmed | 01/15/20 (X) | 5:15pm | New Haven A | Away | Won 7-0 | - | ||
Confirmed | 01/22/20 | 4:30pm | Suffield Academy | Home | Won 7-0 | - | ||
Confirmed | 01/22/20 | 2:00pm | Kent School | Home | Lost 3-4 | - | ||
Scheduled | 01/22/20 | 4:00pm | Ethel Walker School | Hotchkiss | - | ![]() | - | |
Confirmed | 01/25/20 | 3:30pm | Phillips Exeter Academy | Home | Won 6-1 | - | ||
Confirmed | 01/25/20 | 2:00pm | Andover | Home | Won 4-3 | - | ||
Confirmed | 01/29/20 | 4:00pm | Choate Rosemary Hall | Away | Won 7-0 | - | ||
Confirmed | 02/01/20 | 2:30pm | Rye Country Day School | Away | Won 7-0 | - | ||
Confirmed | 02/05/20 | 3:00pm | Westminster School | Away | Won 7-0 | - | ||
Confirmed | 02/12/20 | 2:30pm | Trinity-Pawling School | Away | Won 7-0 | - | ||
Confirmed | 02/15/20 | 2:00pm | Loomis Chaffee School | Home | Won 7-0 | - | ||
Confirmed | 02/21/20 | 1:00PM | Bronxville Var A | TRN9 | Won 5-2 | - | ||
Confirmed | 02/22/20 | 8:00PM | Belmont Hill School | TRN3 | Won 4-3 | - | ||
Confirmed | 02/22/20 | 11:30AM | Episcopal Academy | TRN5 | Lost 1-6 | - | ||
Confirmed | 02/23/20 | 3:00PM | Avon Old Farms | TRN5 | Lost 3-4 | - | ||
Scheduled | 02/26/20 | 3:00pm | Avon Old Farms | Away | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Clayton, Taylor B. | Greenwich | M | 6.21 | 1 | 2023-09-26 | 9 / 8 | - | 10/20/19 | - | pass | ||
Venkatesan, Callan | Washington | M | 6.10 | 2 | 2024-01-07 | 9 / 7 | - | 10/20/19 | - | pass | ||
Charlton, Samuel T | Bronxville | M | 5.63 | 3 | 2023-04-30 | 10 / 9 | - | 10/20/19 | - | pass | ||
Okoli, Obinna | Vernon Hills | M | 5.04 | 4 | 2024-02-01 | 19 / 4 | - | 10/20/19 | - | pass | ||
Burke, William S. | Rye | M | 5.52 | 5 | 2023-11-04 | 14 / 5 | - | 10/20/19 | - | pass | ||
Nicholson, John P | Greenwich | M | 5.79 | 6 | 2023-12-01 | 20 / 3 | - | 10/20/19 | - | pass | ||
Eun, William Y. | New York | M | 5.78 | 7 | 2022-01-01 | 18 / 2 | - | 10/20/19 | - | pass | ||
Bailey, Thomas W | Waccabuc | M | 5.55 | 8 | 2022-03-31 | 16 / 1 | - | 11/15/19 | - | pass | ||
Du, Alexander R | Branford | M | 5.08 | - | 2020-12-31 | 4 / 1 | - | 11/18/19 | - | |||
Han, Justin | Hong Kong | M | 4.18 | - | 1900-01-01 | 1 / 0 | - | 02/15/20 | - | |||
Huh, Cooper | Portola Valley | M | 5.00 | - | 2020-12-31 | 4 / 2 | - | 11/18/19 | - | pass | ||
Kempczinski, John W | Boston | M | 4.67 | - | 2017-07-29 | 1 / 0 | - | 01/15/20 | - | |||
Waldron, Christian | West Hartford | M | 5.53 | - | 2023-10-16 | 8 / 2 | - | 12/09/19 | - | pass | ||
Total Players: 13 Average singles rating: 5.40 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |