Hang on there...
close
close
close
close
Canterbury School League: Boys' Division Home Facility: Canterbury School | Captain: Logan,Raheem Web Address: No Link Submitted. Team Number: 26777 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/10/19 | 5:00pm | Greens Farms Academy | Away | Lost 0-7 | - | ||
Confirmed | 12/11/19 | 2:00pm | Millbrook School | Home | Lost 0-7 | - | ||
Confirmed | 12/14/19 | 2:00pm | Salisbury School | Home | Lost 2-5 | - | ||
Confirmed | 01/11/20 | 2:00pm | Kent School | Home | Lost 0-7 | - | ||
Confirmed | 01/15/20 | 4:15pm | St. Luke's School | Away | Lost 0-7 | - | ||
Confirmed | 01/22/20 | 2:30pm | Trinity-Pawling School | Home | Lost 3-4 | - | ||
Confirmed | 01/25/20 | 2:30pm | Williston Northampton School | Home | Won 4-3 | - | ||
Confirmed | 01/25/20 | 3:30pm | Berkshire School | Away | Lost 0-7 | - | ||
Confirmed | 01/28/20 | Millbrook School | Away | Lost 1-6 | - | |||
Confirmed | 02/01/20 | 2:30pm | Suffield Academy | Away | Lost 0-7 | - | ||
Confirmed | 02/05/20 | 3:00pm | Kingswood-Oxford School | Home | Lost 0-7 | - | ||
Confirmed | 02/12/20 | 2:30pm | Berkshire School | Away | Lost 0-7 | - | ||
Confirmed | 02/15/20 | 2:30pm | Trinity-Pawling School | Away | Lost 3-4 | - | ||
Confirmed | 02/19/20 | 2:30pm | Berkshire School | Home | Lost 0-7 | - | ||
Confirmed | 02/21/20 | 1:00PM | St. Joseph's | LOOM3 | Won 7-0 | - | ||
Confirmed | 02/22/20 | 8:00PM | Park | LOOM5 | Won 5-2 | - | ||
Confirmed | 02/22/20 | 11:30AM | City Honors Squash Team | LOOM5 | Lost 3-4 | - | ||
Confirmed | 02/23/20 | 8:00AM | Fordham Prep | LOOM5 | Lost 3-4 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Schneider, Justin | x | 3.88 | 1 | 2020-12-31 | 1 / 17 | - | 11/13/19 | - | pass | |||
Kearney, Torin | M | 3.69 | 2 | 2020-12-31 | 1 / 12 | - | 11/13/19 | - | pass | |||
Cantor, Elliot | M | 4.07 | 3 | 2023-04-30 | 4 / 14 | - | 11/13/19 | - | pass | |||
Graham, Nicolas | M | 3.97 | 4 | 2020-12-31 | 2 / 15 | - | 01/31/20 | - | pass | |||
Schneider, Alex | M | 3.97 | 5 | 2022-03-31 | 9 / 8 | - | 01/07/20 | - | pass | |||
Fernandes, Ian | M | 4.03 | 6 | 2022-03-31 | 5 / 10 | - | 11/13/19 | - | pass | |||
Vial, Nick | M | 4.01 | 7 | 2020-12-31 | 9 / 11 | - | 11/13/19 | - | pass | |||
Salazar, David | M | 3.84 | 8 | 2022-03-31 | 2 / 4 | - | 11/13/19 | - | pass | |||
Buckingham, Michael | M | 1.50 | - | 2020-12-31 | 0 / 10 | - | 11/13/19 | - | pass | |||
Total Players: 9 |
Legend: P: Playoffs matches, D: District matches |