Hang on there...
close
close
close
close
Brooks School League: Boys' Division Home Facility: NA | Captain: Burbank,Doug Web Address: No Link Submitted. Team Number: 26775 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/11/19 | 3:00pm | St. Paul's (NH) | Brooks | Lost 0-7 | - | ||
Confirmed | 12/14/19 | Portsmouth Abbey School | Home | Won 7-0 | - | |||
Confirmed | 12/18/19 | Pomfret School | Away | Won 6-1 | - | |||
Confirmed | 01/10/20 | Concord Academy | Home | Won 5-2 | - | |||
Confirmed | 01/11/20 | 3:00pm | Tabor Academy Boys Var. | TAB | Lost 3-4 | - | ||
Confirmed | 01/13/20 | 4:00pm | Andover | Home | Lost 1-6 | - | ||
Confirmed | 01/15/20 | 3:30pm | Groton School | Home | Lost 2-5 | - | ||
Confirmed | 01/18/20 | 3:00pm | St. George's School | Away | Won 4-3 | - | ||
Confirmed | 01/25/20 | 2:00pm | Milton Academy | Away | Lost 1-6 | - | ||
Confirmed | 01/29/20 | 2:30pm | Phillips Exeter Academy | Away | Lost 1-6 | - | ||
Confirmed | 02/01/20 | 2:00pm | Middlesex School | Home | Won 4-3 | - | ||
Confirmed | 02/05/20 | Belmont Hill School | Away | Lost 0-7 | - | |||
Confirmed | 02/12/20 | Noble and Greenough School | Home | Lost 2-5 | - | |||
Scheduled | 02/15/20 | SquashBusters | Home | - | ![]() | - | ||
Confirmed | 02/19/20 | St. Mark's School | Home | Won 5-2 | - | |||
Confirmed | 02/21/20 | 4:00PM | Blair Academy | WLY5 | Won 4-3 | - | ||
Confirmed | 02/21/20 | 10:00AM | HLM | WLY7 | Lost 3-4 | - | ||
Confirmed | 02/22/20 | 2:00PM | SquashBusters BPS | WLY1 | Won 4-3 | - | ||
Confirmed | 02/23/20 | 8:00AM | Rye Var A | WLY5 | Lost 2-5 | - | ||
Confirmed | 02/27/20 | BBN | Home | Won 7-0 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yu, Zi Tao | M | 6.04 | 1 | 2023-04-30 | 13 / 4 | - | 12/05/19 | - | pass | |||
Carabatsos, Nicholas G. | North Andover | M | 5.26 | 2 | 2023-04-30 | 10 / 9 | - | 11/05/19 | - | pass | ||
Smith, Tobey | Cincinnati | M | 4.93 | 3 | 2023-04-30 | 8 / 10 | - | 11/05/19 | - | pass | ||
Victorino, Jose | Lawrence | M | 5.00 | 4 | 2020-12-31 | 12 / 7 | - | 11/05/19 | - | pass | ||
Barker-Morrill, Brian | M | 4.37 | 5 | 2020-12-31 | 4 / 10 | - | 12/04/19 | - | pass | |||
Bodnar, Alex | M | 4.20 | 6 | 2020-12-31 | 4 / 15 | - | 12/08/19 | - | pass | |||
Graham, Mason | M | 4.43 | 7 | 2020-12-31 | 5 / 14 | - | 12/05/19 | - | pass | |||
Wood, James | M | 4.28 | 8 | 2020-12-31 | 4 / 4 | - | 12/05/19 | - | pass | |||
Duran, Christian | M | 4.54 | 9 | 2022-03-31 | 3 / 4 | - | 12/05/19 | - | pass | |||
Gribbel, John | M | 3.95 | - | 2020-12-31 | 1 / 2 | - | 12/05/19 | - | ||||
Total Players: 10 |
Legend: P: Playoffs matches, D: District matches |