Hang on there...
close
close
close
close
Berkshire School League: Boys' Division Home Facility: NA | Captain: Perkins,Chris Web Address: No Link Submitted. Team Number: 26774 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/20/19 | 4:30pm | SquashBusters BPS | NEU | Won 4-3 | - | ||
Confirmed | 12/09/19 | 4:30pm | Hotchkiss School | Away | Lost 3-4 | - | ||
Confirmed | 12/11/19 | 2:25pm | Westminster School | Loomis Cha | Won 5-2 | - | ||
Confirmed | 12/11/19 | 2:30pm | Loomis Chaffee School | Away | Won 7-0 | - | ||
Confirmed | 12/14/19 | 2:00pm | Millbrook School | Away | Won 6-1 | - | ||
Confirmed | 01/08/20 | 3:00pm | Choate Rosemary Hall | Away | Won 4-3 | - | ||
Confirmed | 01/11/20 | 2:00pm | Trinity-Pawling School | Home | Won 7-0 | - | ||
Confirmed | 01/11/20 | 3:00pm | Williston Northampton School | Berk | Won 7-0 | - | ||
Confirmed | 01/15/20 | 2:00pm | Salisbury School | Away | Won 7-0 | - | ||
Confirmed | 01/18/20 | 2:30pm | Suffield Academy | Away | Won 6-1 | - | ||
Confirmed | 01/22/20 | 2:30pm | Taft School | Home | Lost 1-6 | - | ||
Confirmed | 01/25/20 | 2:30pm | Avon Old Farms | Home | Lost 1-6 | - | ||
Confirmed | 01/25/20 | 3:30pm | Canterbury School | Home | Won 7-0 | - | ||
Confirmed | 01/29/20 | 2:30pm | Williston Northampton School | Away | Won 7-0 | - | ||
Confirmed | 02/01/20 | 1:30pm | Avon Old Farms | Away | Lost 1-6 | - | ||
Confirmed | 02/01/20 | 3:00pm | Tabor Academy Boys Var. | AVN | Won 5-2 | - | ||
Confirmed | 02/05/20 | 4:00pm | Millbrook School | Home | Won 5-2 | - | ||
Confirmed | 02/12/20 | 2:30pm | Canterbury School | Home | Won 7-0 | - | ||
Confirmed | 02/15/20 | 2:00pm | Kent School | Away | Lost 1-6 | - | ||
Confirmed | 02/19/20 | 2:30pm | Canterbury School | Away | Won 7-0 | - | ||
Confirmed | 02/21/20 | 2:00PM | St. Christopher's | WLY7 | Won 7-0 | - | ||
Confirmed | 02/22/20 | 10:00AM | Hackley NYL | WLY7 | Won 5-2 | - | ||
Confirmed | 02/22/20 | 6:00PM | Groton School | WLY3 | Lost 2-5 | - | ||
Confirmed | 02/23/20 | 10:00AM | Penn Charter | WLY3 | Won 4-3 | - | ||
Confirmed | 02/26/20 | 2:30pm | Suffield Academy | Home | Won 5-2 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnston, Burnham | Bedford | M | 5.17 | 1 | 2020-12-31 | 7 / 16 | - | 11/20/19 | - | pass | ||
Patty, Andrew M. | Wilton | M | 5.07 | 2 | 2022-12-10 | 12 / 12 | - | 11/20/19 | - | pass | ||
Pearce, Cooper B. | Chicago | M | 5.08 | 3 | 2023-04-30 | 18 / 7 | - | 11/20/19 | - | pass | ||
Koenigsbauer, Theodore | Seattle | M | 5.29 | 4 | 2024-05-16 | 18 / 7 | - | 11/20/19 | - | pass | ||
Escalona, Maury | Bronx | M | 4.84 | 5 | 2022-07-31 | 20 / 3 | - | 11/20/19 | - | pass | ||
Garofalo, Stephen | Millbrook | M | 5.24 | 6 | 2020-12-31 | 20 / 4 | - | 11/20/19 | - | pass | ||
Tuckerman, Hudson C | Bozeman | M | 4.95 | 7 | 2020-12-31 | 21 / 4 | - | 11/20/19 | - | pass | ||
Walker, Wyatt | M | 4.34 | 8 | 2020-12-31 | 3 / 1 | - | 02/05/20 | - | pass | |||
Alpaugh, Henry | M | 4.36 | - | 1900-01-01 | 3 / 2 | - | 01/08/20 | - | ||||
Davis, Britton | x | 4.34 | - | 2020-12-31 | 3 / 3 | - | 11/20/19 | - | ||||
Erdmann, William | Norwalk | M | 4.30 | - | 2020-12-31 | 4 / 3 | - | 11/20/19 | - | |||
Kaufer, Carl | M | 4.19 | - | 1900-01-01 | 2 / 0 | - | 01/11/20 | - | ||||
Total Players: 12 |
Legend: P: Playoffs matches, D: District matches |