Hang on there...
close
close
close
close
Avon Old Farms League: Boys' Division Home Facility: NA | Captain: Cardwell,Josh Co-Captain: Deckers,Peter Web Address: No Link Submitted. Team Number: 26772 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/11/19 | 2:30pm | Taft School | Home | Won 5-2 | - | ||
Confirmed | 01/11/20 | 3:00pm | Brunswick School | Away | Lost 0-7 | - | ||
Confirmed | 01/15/20 | 2:00pm | Loomis Chaffee School | Away | Won 7-0 | - | ||
Confirmed | 01/18/20 | 2:20pm | Pomfret School | Away | Won 7-0 | - | ||
Confirmed | 01/20/20 | 4:15pm | Westminster School | Home | Won 7-0 | - | ||
Confirmed | 01/22/20 | 2:30pm | Choate Rosemary Hall | Home | Won 7-0 | - | ||
Confirmed | 01/22/20 | 2:30pm | Kingswood-Oxford School | Home | Won 7-0 | - | ||
Confirmed | 01/25/20 | 3:30pm | Williston Northampton School | Home | Won 7-0 | - | ||
Confirmed | 01/25/20 | 2:30pm | Berkshire School | Away | Won 6-1 | - | ||
Confirmed | 01/29/20 | 3:00pm | Trinity-Pawling School | Home | Won 7-0 | - | ||
Confirmed | 02/01/20 | 1:30pm | Tabor Academy Boys Var. | AVN | Won 7-0 | - | ||
Confirmed | 02/01/20 | 1:30pm | Berkshire School | Home | Won 6-1 | - | ||
Confirmed | 02/05/20 | 2:30pm | Kent School | Home | Lost 3-4 | - | ||
Confirmed | 02/12/20 | 3:00pm | Deerfield Academy | Home | Lost 3-4 | - | ||
Confirmed | 02/14/20 | 4:30pm | Suffield Academy | Away | Won 5-2 | - | ||
Confirmed | 02/15/20 | 1:30pm | Hopkins School | Home | Won 7-0 | - | ||
Confirmed | 02/21/20 | 11:30AM | Saint Ann's NYL | TRN3 | Won 4-3 | - | ||
Confirmed | 02/22/20 | 6:30PM | Deerfield Academy | TRN7 | Won 4-3 | - | ||
Confirmed | 02/22/20 | 9:45AM | Brunswick School | TRN1 | Lost 0-7 | - | ||
Confirmed | 02/23/20 | 3:00PM | Hotchkiss School | TRN5 | Won 4-3 | - | ||
Scheduled | 02/26/20 | 3:00pm | Hotchkiss School | Home | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cumberbatch, Khamal J. | Bridgetown | M | 6.45 | 1 | 2023-04-30 | 16 / 4 | - | 01/06/20 | - | pass | ||
Baldini, CJ | West Hartford | M | 6.31 | 2 | 2023-04-30 | 16 / 2 | - | 01/06/20 | - | pass | ||
Dunn, Hudson F. | Narragansett | M | 5.77 | 3 | 2024-01-07 | 15 / 5 | - | 01/07/20 | - | pass | ||
Lazor, Matthew | W Hartford | M | 5.44 | 4 | 2023-04-30 | 15 / 4 | - | 01/06/20 | - | pass | ||
Culhane, Henry | Brooklyn | M | 5.60 | 5 | 2023-09-10 | 11 / 3 | - | 01/06/20 | - | pass | ||
Stevenson, Kyle | Westport | M | 5.03 | 6 | 2020-12-31 | 11 / 9 | - | 01/06/20 | - | pass | ||
Spencer, Matthew | Tuxedo Park | M | 5.03 | 7 | 2020-12-31 | 12 / 8 | - | 01/07/20 | - | pass | ||
Usich, Alexander | M | 5.28 | 8 | 2020-12-31 | 12 / 4 | - | 01/06/20 | - | pass | |||
Kim, Eugene | M | 4.65 | 9 | 2020-12-31 | 3 / 4 | - | 01/07/20 | - | ||||
Baldini, Thomas | West Hartford | M | 4.81 | 10 | 2023-07-22 | 1 / 0 | - | 01/07/20 | - | pass | ||
Total Players: 10 |
Legend: P: Playoffs matches, D: District matches |