Hang on there...
close
close
close
close
Andover League: Boys' Division Home Facility: NA | Captain: Roberts,John Web Address: No Link Submitted. Team Number: 26771 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/11/19 | 3:30pm | Belmont Hill School | Away | Lost 0-7 | - | ||
Confirmed | 12/18/19 | 4:45pm | Milton Academy | Away | Lost 2-5 | - | ||
Confirmed | 01/08/20 | Noble and Greenough School | Home | Won 6-1 | - | |||
Confirmed | 01/11/20 | 3:00pm | Choate Rosemary Hall | Home | Won 7-0 | - | ||
Confirmed | 01/13/20 | 4:00pm | Brooks School | Away | Won 6-1 | - | ||
Confirmed | 01/17/20 | 4:45pm | Groton School | Away | Won 5-2 | - | ||
Confirmed | 01/25/20 | 4:00pm | Hopkins School | Away | Won 4-3 | - | ||
Confirmed | 01/25/20 | 2:00pm | Hotchkiss School | Away | Lost 3-4 | - | ||
Confirmed | 01/29/20 | 3:15pm | St. Paul's (NH) | PA | Won 6-1 | - | ||
Confirmed | 02/01/20 | 3:00pm | Westminster School | Bel Hill | Won 7-0 | - | ||
Confirmed | 02/05/20 | Phillips Exeter Academy | Away | Won 7-0 | - | |||
Confirmed | 02/08/20 | 2:30pm | Tabor Academy Boys Var. | TAB | Won 5-2 | - | ||
Confirmed | 02/12/20 | 4:00pm | St. George's School | Away | Won 6-1 | - | ||
Confirmed | 02/15/20 | 3:45pm | Deerfield Academy | Westm | Won 6-1 | - | ||
Confirmed | 02/21/20 | 6:30PM | St. Paul's (NH) | TRN9 | Won 5-2 | - | ||
Confirmed | 02/21/20 | 3:00PM | Belmont Hill School | TRN3 | Lost 2-5 | - | ||
Confirmed | 02/22/20 | 4:30PM | Bronxville Var A | TRN9 | Lost 3-4 | - | ||
Confirmed | 02/23/20 | 1:00PM | Pingry Boys | TRN7 | Won 7-0 | - | ||
Confirmed | 02/26/20 | Phillips Exeter Academy | Home | Won 7-0 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee, Jack | San Francisco | M | 6.26 | 1 | 2024-04-30 | 7 / 12 | - | 11/25/19 | - | pass | ||
Wang, Erik | Atlanta | M | 5.91 | 2 | 2023-04-30 | 12 / 4 | - | 02/15/20 | - | pass | ||
Nguyen, Arthur A | Tacoma | M | 5.32 | 3 | 2023-10-17 | 17 / 1 | - | 11/25/19 | - | pass | ||
Sinha, Siddhant N | New York | M | 5.42 | 4 | 2024-08-25 | 11 / 4 | - | 11/25/19 | - | pass | ||
Lin, Dawson A | Boston | M | 5.66 | 5 | 2024-04-30 | 12 / 7 | - | 11/25/19 | - | pass | ||
Nam, Steve | M | 1.50 | 6 | 2020-12-31 | 12 / 4 | - | 11/25/19 | - | pass | |||
Yun, William J | New York | M | 1.50 | 7 | 2020-12-31 | 11 / 5 | - | 11/25/19 | - | pass | ||
Comyns, Henri C | Stamford | M | 4.98 | 8 | 2024-07-28 | 8 / 1 | - | 11/25/19 | - | pass | ||
Justicz, James | Greenwich | M | 4.47 | - | 2024-09-14 | 1 / 0 | - | 02/12/20 | - | pass | ||
Kim, Jason | Newton | M | 5.09 | - | 2023-11-11 | 3 / 0 | - | 11/25/19 | - | pass | ||
Palfrey, Jack | x | 1.50 | - | 2020-12-31 | 1 / 0 | - | 11/25/19 | - | ||||
Penney, Jack | M | 1.50 | - | 1900-01-01 | 1 / 0 | - | 02/12/20 | - | ||||
Weissman, Andrew V | North Andover | M | 5.18 | - | 2024-02-12 | 6 / 3 | - | 01/08/20 | - | pass | ||
Weissman, Ethan P | North Andover | M | 1.50 | - | 2020-12-31 | 1 / 0 | - | 11/25/19 | - | pass | ||
Total Players: 14 |
Legend: P: Playoffs matches, D: District matches |