Hang on there...
close
close
close
close
Belmont Hill Thirds B League: Emerging Division Home Facility: NA | Captain: Moronta,Guillermo Web Address: No Link Submitted. Team Number: 24607 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Scheduled | 01/11/19 | Fessenden Varsity | Home | Lost 0-1 | ![]() | - | |
Scheduled | 01/12/19 | Brooks | Home | - | ![]() | - | |
Scheduled | 01/23/19 | Groton JV | Home | Lost 0-1 | ![]() | - | |
Scheduled | 02/21/19 | Fessenden Varsity | FES | Lost 0-1 | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbrecht, Jack N | Wellesley | M | 4.15 | - | 2025-12-14 | 0 / 0 | - | 01/10/19 | - | pass | ||
Chen, Jarrett | M | 1.50 | - | 1900-01-01 | 0 / 0 | - | 01/10/19 | - | ||||
Cho, Daniel | M | 1.50 | - | 2020-01-04 | 0 / 0 | - | 01/10/19 | - | pass | |||
Cho, David | M | 1.50 | - | 2020-01-04 | 0 / 0 | - | 01/10/19 | - | pass | |||
Egan, Christopher C | M | 4.90 | - | 2024-01-04 | 0 / 0 | - | 01/10/19 | - | pass | |||
Geddes, Charles R | Wayland | M | 4.34 | - | 2024-01-31 | 0 / 0 | - | 01/10/19 | - | pass | ||
Green, Aaron | Newton Center | M | 4.85 | - | 2023-12-23 | 0 / 0 | - | 01/10/19 | - | pass | ||
Guenther, Ben | M | 4.44 | - | 2022-11-03 | 0 / 0 | - | 01/10/19 | - | pass | |||
Harrison, Angus | Wellesley | M | 4.57 | - | 2023-10-01 | 0 / 0 | - | 01/10/19 | - | pass | ||
Kornmehl, Jake | Newton Center | M | 1.50 | - | 2023-10-14 | 0 / 0 | - | 01/23/19 | - | |||
Nolan, Will | M | 4.04 | - | 2024-01-05 | 0 / 0 | - | 01/10/19 | - | pass | |||
Salvatore, Michael | M | 1.50 | - | 1900-01-01 | 0 / 0 | - | 01/10/19 | - | ||||
Vasu, Sasha | M | 1.50 | - | 1900-01-01 | 0 / 0 | - | 01/10/19 | - | ||||
Wagner, Luke | Cambridge | M | 4.93 | - | 2024-01-22 | 0 / 0 | - | 01/10/19 | - | pass | ||
Total Players: 14 |
Legend: P: Playoffs matches, D: District matches |