Hang on there...
close
close
close
close
Brookline JV League: Boys' High School Division Home Facility: NA | Captain: Lantos,Steve Web Address: No Link Submitted. Team Number: 24050 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/08/18 | 10:00am | SquashBusters Lawrence | SQB | Lost 2-5 | - | ||
Confirmed | 12/11/18 | 4:00pm | SquashBusters BPS | SQB | Won 5-2 | - | ||
Confirmed | 12/12/18 | 6:30pm | Needham High School | WS | Won 7-0 | - | ||
Confirmed | 12/19/18 | 5:00pm | Phillips Exeter Academy JV | PEA | Lost 2-5 | - | ||
Confirmed | 01/02/19 | 5:15pm | Nobles JV | NG | Won 4-3 | - | ||
Confirmed | 01/05/19 | 3:00pm | Andover JV | PA | Lost 3-5 | - | ||
Confirmed | 01/16/19 | 4:30pm | Milton Academy JV | MA | Lost 1-6 | - | ||
Confirmed | 01/18/19 | 4:00pm | Needham High School | NHS | Won 7-0 | - | ||
Confirmed | 01/19/19 | 2:00pm | SquashBusters BPS | SQB | Lost 0-7 | - | ||
Confirmed | 01/30/19 | 4:00pm | Dexter Southfield Team | DS | Won 4-3 | - | ||
Confirmed | 02/01/19 | 12:00PM | St. Luke's School | SUFF3 | Won 4-3 | - | ||
Confirmed | 02/02/19 | 10:00AM | Canisius High School | SUFF3 | Lost 3-4 | - | ||
Confirmed | 02/03/19 | 4:00PM | Darien Var A | SUFF5 | Lost 0-7 | - | ||
Confirmed | 02/03/19 | 8:00AM | Concord Carlisle High School | SUFF5 | Won 6-1 | - | ||
Confirmed | 02/09/19 | SquashBusters BPS | SQB | Lost 2-5 | - | |||
Scheduled | 02/09/19 | SquashBusters Lawrence | SQB | - | ![]() | - | ||
Confirmed | 02/09/19 | Needham High School | SQB | Won 7-0 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanchez-Dahl, Matteo | Brookline | M | 1.50 | 3 | 2019-12-06 | 5 / 5 | - | 12/05/18 | - | pass | ||
Truog, Robert | M | 1.50 | 6 | 2022-01-14 | 5 / 4 | - | 01/16/19 | - | pass | |||
Jakobson, Ben | M | 1.50 | 7 | 2024-01-12 | 4 / 7 | - | 01/18/19 | - | pass | |||
Khan, Haziq J | Brookline | M | 4.93 | 8 | 2024-01-31 | 2 / 1 | - | 01/18/19 | - | pass | ||
levine, jake | x | 4.28 | - | 1900-01-01 | 2 / 3 | - | 02/09/19 | - | ||||
Kessler, Henry P | Chestnut Hill | M | 4.01 | - | 2023-04-30 | 1 / 3 | - | 01/30/19 | - | pass | ||
Polumbaum, Arun | M | 3.94 | - | 2023-12-03 | 5 / 5 | - | 02/09/19 | - | pass | |||
Chang, Harrison | M | 3.85 | - | 2023-12-07 | 3 / 2 | - | 02/21/19 | - | pass | |||
Ball-Brauns, Alexander | Brookline | M | 3.72 | - | 2022-11-12 | 1 / 0 | - | 02/06/19 | - | |||
Chabon, Eric | Brookline | M | 1.50 | - | 2019-12-09 | 1 / 0 | - | 02/09/19 | - | pass | ||
Total Players: 10 |
Legend: P: Playoffs matches, D: District matches |