Hang on there...
close
close
close
close
Horace Mann NYL Girls League: Girls' Division Home Facility: NA | Captain: Salako,Olufemi Web Address: No Link Submitted. Team Number: 24009 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/07/18 | 4:00pm | Hackley | Home | Lost 2-5 | - | ||
Scheduled | 12/11/18 | 5:00pm | Nightingale-Bamford | Away | - | ![]() | - | |
Confirmed | 01/09/19 | 4:15pm | Nightingale-Bamford | Home | Won 5-2 | - | ||
Confirmed | 01/11/19 | 4:15pm | Poly Prep NYL | Away | Lost 3-4 | - | ||
Confirmed | 01/15/19 | 5:00pm | Masters School Girls | Away | Won 5-2 | - | ||
Confirmed | 01/18/19 | 4:00pm | Hackley | Away | Won 5-2 | - | ||
Confirmed | 01/23/19 | 4:15pm | Poly Prep NYL | Away | Lost 3-4 | - | ||
Confirmed | 02/01/19 | 12:00PM | Darien HS | LOOM1 | Won 5-2 | - | ||
Confirmed | 02/02/19 | 10:00AM | Middlesex School | LOOM1 | Won 4-3 | - | ||
Confirmed | 02/02/19 | 6:00PM | St. Mark's School | LOOM1 | Lost 2-5 | - | ||
Confirmed | 02/03/19 | 12:00PM | Hopkins School - Varsity | LOOM3 | Lost 3-4 | - | ||
Scheduled | 02/08/19 | 4:15pm | Chapin NYL | Home | - | ![]() | - | |
Confirmed | 02/11/19 | Riverdale NYL | TUC | Won 5-2 | - | |||
Scheduled | 02/15/19 | 4:15pm | Riverdale NYL | Home | - | ![]() | - | |
Confirmed | 02/24/19 | 11:00am | Spence School NYL | HACK | Lost 2-5 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jiang, Sofia | Alpine | F | 1.50 | 1 | 2024-04-30 | 8 / 4 | - | 11/20/18 | - | pass | ||
Chowdhry, Ria | New York | F | 4.41 | 2 | 2022-11-02 | 11 / 0 | - | 11/20/18 | - | pass | ||
Katiraei, Amanda | Cresskill | F | 1.50 | 3 | 2020-06-25 | 6 / 6 | - | 11/20/18 | - | pass | ||
Kim, Chloe | New York | F | 3.55 | 4 | 2024-04-30 | 8 / 0 | - | 11/20/18 | - | pass | ||
Sanger, Rhea | New York | F | 1.50 | 5 | 2024-10-12 | 10 / 2 | - | 11/20/18 | - | pass | ||
Nathan, Alexandra | F | 1.50 | 6 | 2020-02-24 | 1 / 11 | - | 11/20/18 | - | pass | |||
Vig, Riva | F | 2.88 | 7 | 2024-11-29 | 0 / 11 | - | 11/29/18 | - | pass | |||
Balidemaj, Nora | F | 1.50 | 8 | 2022-02-01 | 0 / 6 | - | 11/29/18 | - | pass | |||
Total Players: 8 |
Legend: P: Playoffs matches, D: District matches |