Hang on there...
close
close
close
close
St. Pauls (Maryland) Girls Varsity League: Girls' Varsity Home Facility: NA | Captain: Bedore,Patrick Web Address: No Link Submitted. Team Number: 23837 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/26/18 | 6:15pm | McDonogh Varsity | SP | Won 6-1 | - | ||
Confirmed | 11/29/18 | 5:30pm | Roland Park Varsity | RP | Lost 2-5 | - | ||
Confirmed | 12/03/18 | 6:15pm | Garrison Forest Varsity | SP | Lost 2-5 | - | ||
Confirmed | 12/08/18 | 9:30am | St. Catherine's | RP | Lost 0-9 | - | ||
Confirmed | 12/12/18 | 6:15pm | Bryn Mawr Varsity | SPSG | Lost 1-6 | - | ||
Confirmed | 01/04/19 | 5:30pm | LCDS 2019 Girls Varsity | SPSG | Won 5-2 | - | ||
Entered | 01/08/19 | 6:00pm | McDonogh Varsity | RP | Won 7-0 | - | ||
Confirmed | 01/09/19 | 6:15pm | Roland Park Varsity | SP | Lost 2-5 | - | ||
Confirmed | 01/17/19 | 4:30pm | Garrison Forest Varsity | CP | Lost 3-4 | - | ||
Entered | 01/24/19 | 3:30pm | Bryn Mawr Varsity | CM | Lost 0-7 | - | ||
Entered | 01/25/19 | 4:00pm | LCDS 2019 Girls Varsity | Home | Won 7-0 | - | ||
Confirmed | 02/01/19 | 6:00PM | Sacred Heart Greenwich JV | LOOM7 | Lost 2-5 | - | ||
Confirmed | 02/01/19 | 2:00PM | St. Mark's School | LOOM7 | Lost 2-5 | - | ||
Confirmed | 02/02/19 | 12:00PM | School of Holy Child | LOOM7 | Won 4-3 | - | ||
Confirmed | 02/03/19 | 2:00PM | Tabor Academy | LOOM5 | Lost 2-5 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Finney, Eva | Lutherville | F | 4.73 | 1 | 2023-11-18 | 9 / 2 | - | 11/27/18 | - | pass | ||
Culp, Evelyn | Towson | F | 1.50 | 2 | 2022-10-23 | 8 / 4 | - | 11/27/18 | - | pass | ||
Foley, Claire | F | 3.35 | 3 | 2023-11-02 | 4 / 7 | - | 11/27/18 | - | pass | |||
Macfarlane, Paige | Ruxton | F | 3.49 | 4 | 2024-01-18 | 3 / 9 | - | 11/27/18 | - | pass | ||
Gilman, Alexis | Lutherville | F | 3.99 | 5 | 2023-11-20 | 2 / 8 | - | 11/27/18 | - | pass | ||
Bortner, Katherine | Towson | F | 3.26 | 6 | 2023-12-18 | 4 / 7 | - | 11/27/18 | - | pass | ||
Bortner, Eve | F | 2.52 | 7 | 2023-12-18 | 2 / 7 | - | 11/27/18 | - | pass | |||
Dripps, Peyton L | F | 1.50 | - | 2021-11-06 | 0 / 8 | - | 11/27/18 | - | pass | |||
fernandez, lexi | F | 1.50 | - | 2019-01-27 | 0 / 5 | - | 11/27/18 | - | ||||
Shinn, Dallas | F | 1.50 | - | 2019-09-28 | 0 / 1 | - | 11/27/18 | - | ||||
Smith, KK | F | 2.47 | - | 2024-01-15 | 0 / 0 | - | 11/27/18 | - | pass | |||
Wakeman, Abby | F | 1.50 | - | 2019-03-27 | 0 / 2 | - | 11/27/18 | - | ||||
Total Players: 12 Average singles rating: 2.61 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |