Hang on there...
close
close
close
close
Pingry Girls League: Girls' Division Home Facility: NA | Captain: Rix,Tina Co-Captain: Vehslage,Ramsay Web Address: No Link Submitted. Team Number: 22861 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/28/18 | 4:00pm | Hackley | HACK | Won 6-1 | - | ||
Confirmed | 12/05/18 | 4:00pm | Blair Academy | Home | Won 7-0 | - | ||
Confirmed | 01/05/19 | 2:00pm | Lawrenceville | P | Lost 1-6 | - | ||
Scheduled | 01/09/19 | 4:00pm | Blair Academy | P | Won 7-0 | ![]() | - | |
Confirmed | 01/16/19 | 4:00pm | Poly Prep NYL | Away | Won 4-3 | - | ||
Scheduled | 01/24/19 | 3:45pm | Agnes Irwin School | AIS | - | ![]() | - | |
Scheduled | 01/30/19 | 3:45pm | Greenwich Academy B | GA | - | ![]() | - | |
Confirmed | 02/01/19 | 6:00PM | Lawrenceville | TRN7 | Lost 0-5 | - | ||
Confirmed | 02/01/19 | 10:00AM | Baldwin School | TRN9 | Lost 0-7 | - | ||
Confirmed | 02/02/19 | 12:40PM | Sacred Heart Greenwich | TRN7 | Lost 3-4 | - | ||
Confirmed | 02/03/19 | 10:40AM | Agnes Irwin JV | TRN5 | Lost 3-4 | - | ||
Scheduled | 06/18/19 | Pingry Boys | Away | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chan, Renee C | Alpine | F | 4.98 | 1 | 2023-04-30 | 5 / 2 | - | 10/29/18 | - | pass | ||
Hemani, Mahek | Watchung | F | 4.61 | 2 | 2023-04-30 | 1 / 3 | - | 10/29/18 | - | pass | ||
Hung, Olivia | Chatham | F | 4.38 | 3 | 2023-01-27 | 4 / 2 | - | 10/29/18 | - | pass | ||
Karande, Mira | Concord | F | 4.25 | 4 | 2024-02-25 | 2 / 6 | - | 10/29/18 | - | pass | ||
Xie, Katherine | Watchung | F | 4.47 | 5 | 2024-08-19 | 2 / 4 | - | 10/29/18 | - | pass | ||
Ellison, Ainsley K. | Westfield | F | 4.22 | 6 | 2025-05-05 | 1 / 5 | - | 10/29/18 | - | pass | ||
Drzala, Lauren | F | 1.50 | 7 | 2024-02-12 | 2 / 2 | - | 10/29/18 | - | pass | |||
Hutt, Jessica N. | Scotch Plains | F | 3.05 | 8 | 2021-03-05 | 3 / 1 | - | 10/29/18 | - | pass | ||
Kapoor, Anjali | Basking Ridge | F | 1.50 | 9 | 2017-11-05 | 0 / 1 | - | 10/29/18 | - | |||
Total Players: 9 Average singles rating: 3.66 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |