Hang on there...
close
close
close
close
Hackley League: Girls' Division Home Facility: NA | Captain: Rezende,Alberto Web Address: No Link Submitted. Team Number: 22858 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/28/18 | 4:00pm | Pingry Girls | HACK | Lost 1-6 | - | ||
Confirmed | 11/30/18 (X) | Rye HS Team 1 | HACK | Lost 1-6 | - | |||
Confirmed | 12/03/18 | Chapin NYL | Hackl | Won 7-0 | - | |||
Confirmed | 12/05/18 (X) | 3:30pm | Rye HS Team 2 | LIFE | Lost 0-7 | - | ||
Confirmed | 12/07/18 | 4:00pm | Horace Mann NYL Girls | Away | Won 5-2 | - | ||
Scheduled | 12/13/18 (X) | 4:00pm | Rye JV Black | HACK | - | ![]() | - | |
Scheduled | 12/14/18 | 4:30pm | Sacred Heart Greenwich JV | Home | - | ![]() | - | |
Confirmed | 12/18/18 | 4:30pm | School of Holy Child | WCC | Won 4-3 | - | ||
Confirmed | 12/19/18 | 4:30pm | Spence School NYL | HACK | Lost 0-7 | - | ||
Confirmed | 01/09/19 | 4:30pm | Saint Ann's NYL | Hackl | Lost 1-6 | - | ||
Confirmed | 01/11/19 | 4:30pm | Riverdale NYL | TUC | Lost 1-6 | - | ||
Confirmed | 01/15/19 (X) | 4:00pm | Rye JV Red | HACK | Lost 0-7 | - | ||
Confirmed | 01/16/19 | Rye Country Day School | Away | Lost 0-7 | - | |||
Confirmed | 01/18/19 | 4:00pm | Horace Mann NYL Girls | Home | Lost 2-5 | - | ||
Confirmed | 01/23/19 | Riverdale NYL | Hack | Won 5-2 | - | |||
Confirmed | 01/24/19 | Masters School Girls | HACK | Won 7-0 | - | |||
Scheduled | 01/25/19 | 4:00pm | Poly Prep NYL | Home | - | ![]() | - | |
Confirmed | 02/01/19 | 4:00PM | New Canaan A | LOOM5 | Lost 1-6 | - | ||
Confirmed | 02/01/19 | 10:00AM | Miss Porter's School | LOOM7 | Lost 2-5 | - | ||
Confirmed | 02/02/19 | 12:00PM | Tabor Academy | LOOM3 | Lost 2-5 | - | ||
Confirmed | 02/03/19 | 2:00PM | School of Holy Child | LOOM7 | - | - | ||
Confirmed | 02/05/19 | 4:00pm | Poly Prep NYL | Away | Won 6-1 | - | ||
Scheduled | 02/05/19 | 5:00pm | Masters School Girls | MAST | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mital, Nina | West Harrison | F | 5.19 | 1 | 2025-09-14 | 11 / 0 | - | 01/03/19 | - | pass | ||
Korengold, Gainsley | Bronxville | F | 3.95 | 2 | 2024-09-11 | 6 / 8 | - | 01/03/19 | - | pass | ||
Holmes, Leah | F | 1.50 | 3 | 2021-12-22 | 4 / 11 | - | 01/03/19 | - | pass | |||
Sanzenbacher, Anna | Briarcliff Manor | F | 3.57 | 4 | 2022-02-13 | 4 / 10 | - | 01/03/19 | - | pass | ||
Santomero, Calista | F | 3.59 | 5 | 2023-12-04 | 2 / 4 | - | 01/29/19 | - | pass | |||
Miller, Jordan | F | 1.50 | 6 | 2024-02-22 | 2 / 4 | - | 01/29/19 | - | pass | |||
Lapey, Catherine | Pelham Manor | F | 3.46 | 7 | 2023-04-30 | 5 / 3 | - | 01/03/19 | - | pass | ||
Lauerwald, Emma | F | 3.25 | 8 | 2021-02-01 | 2 / 7 | - | 01/03/19 | - | pass | |||
Lee, Audrey | Demarest | F | 3.81 | 9 | 2021-02-01 | 2 / 2 | - | 01/14/19 | - | pass | ||
Oh, Allison | Rye | F | 3.12 | 10 | 2021-01-07 | 0 / 0 | - | 01/29/19 | - | pass | ||
Arjomand, Roya | F | 1.50 | 11 | 2022-01-03 | 0 / 0 | - | 01/03/19 | - | pass | |||
Malhotra, Saisha | F | 1.50 | 12 | 1900-01-01 | 0 / 0 | - | 01/29/19 | - | pass | |||
Total Players: 12 |
Legend: P: Playoffs matches, D: District matches |