Hang on there...
close
close
close
close
Fordham Prep League: Boys' Varsity Division Home Facility: NA | Captain: Kurtin,Anthony Co-Captain: Anwar,Sahel Web Address: No Link Submitted. Team Number: 22847 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/30/18 | 4:15pm | Riverdale NYL | TS | Lost 1-6 | - | ||
Confirmed | 12/03/18 | 4:00pm | Fieldston | LTC | Lost 2-5 | - | ||
Confirmed | 12/06/18 | 5:00pm | Masters School Boys | MAST | Lost 3-4 | - | ||
Confirmed | 12/17/18 | 4:00pm | New Canaan Varsity | LTC | Lost 0-7 | - | R | |
Scheduled | 01/07/19 | 3:30pm | Browning School | HC | - | ![]() | - | |
Scheduled | 01/08/19 | 5:00pm | Delbarton | Away | - | ![]() | - | |
Confirmed | 01/08/19 | 5:00pm | Delbarton | Home | Lost 2-5 | - | ||
Confirmed | 01/08/19 | BCSM CitySquash Boys | Away | Lost 2-5 | - | |||
Confirmed | 02/01/19 | 4:00PM | Malvern Prep | SUFF5 | Lost 0-7 | - | ||
Confirmed | 02/02/19 | 12:00PM | Collegiate School | SUFF7 | Lost 3-4 | - | ||
Confirmed | 02/02/19 | 8:00pm | Trinity-Pawling School | SUFF | Won 6-1 | - | ||
Confirmed | 02/03/19 | 2:00pm | Princeton Day School | SUFF | Lost 1-6 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ram, Dylan | Bronx | M | 1.50 | 1 | 2019-10-31 | 4 / 6 | - | 12/03/18 | - | pass | ||
O'connor, Charlie | Darien | M | 4.98 | 2 | 2023-11-18 | 1 / 9 | - | 12/03/18 | - | pass | ||
anderson, michael | M | 1.50 | 3 | 2019-10-09 | 2 / 8 | - | 12/03/18 | - | pass | |||
Anderson, George | Bedford | M | 4.64 | 4 | 2023-12-16 | 6 / 4 | - | 12/03/18 | - | pass | ||
Begley, Connor | Greenwich | M | 3.92 | 5 | 2023-12-01 | 2 / 8 | - | 12/03/18 | - | pass | ||
Bodkin, Thomas | M | 1.50 | 6 | 2020-12-20 | 2 / 5 | - | 01/04/19 | - | pass | |||
robinson, connor | M | 3.87 | 7 | 2021-12-06 | 2 / 5 | - | 12/03/18 | - | pass | |||
Baumann, Patrick | New York | M | 1.50 | - | 2023-12-03 | 0 / 2 | - | 12/03/18 | - | pass | ||
Davis, Andrew | M | 3.66 | - | 2021-12-13 | 0 / 1 | - | 12/13/18 | - | pass | |||
Davis, Blake | Harrison | M | 5.32 | - | 2023-04-30 | 1 / 1 | - | 12/03/18 | - | pass | ||
Santomero, Christopher | M | 3.83 | - | 2023-12-04 | 0 / 0 | - | 12/03/18 | - | pass | |||
Total Players: 11 |
Legend: P: Playoffs matches, D: District matches |