Hang on there...
close
close
close
close
Hackley NYL League: Boys' Varsity Division Home Facility: NA | Captain: Grant,Adrian Web Address: No Link Submitted. Team Number: 22839 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/28/18 | 4:00pm | Pingry Boys | Home | Lost 2-5 | - | ||
Confirmed | 11/30/18 | 5:00pm | Masters School Boys | MAST | Won 5-2 | - | ||
Scheduled | 12/03/18 | 4:30pm | Rye Country Day School | Home | - | ![]() | - | |
Confirmed | 12/05/18 | Packer NYL | Home | Won 6-1 | - | |||
Confirmed | 12/07/18 | 4:15pm | Rye Var A | Home | Won 7-0 | - | R | |
Scheduled | 12/07/18 | 4:15pm | Rye Var B | Home | - | ![]() | - | |
Confirmed | 12/19/18 | 4:00pm | Horace Mann NYL | Home | Won 6-1 | - | ||
Confirmed | 01/09/19 | 4:30pm | Saint Ann's NYL | Hack | Lost 1-6 | - | ||
Confirmed | 01/11/19 | 4:15pm | Riverdale NYL | Hack | Won 7-0 | - | ||
Scheduled | 01/14/19 | 4:30pm | Fieldston | HA | - | ![]() | - | |
Confirmed | 01/16/19 | 4:30pm | Dalton School NYL | Hackl | Won 6-1 | - | ||
Scheduled | 01/25/19 | Poly Prep NYL | Home | - | ![]() | - | ||
Confirmed | 01/28/19 | 4:15pm | Riverdale NYL | TS | Won 5-2 | - | ||
Confirmed | 02/01/19 | 6:00PM | Haverford B | 3 | Lost 3-4 | - | ||
Confirmed | 02/01/19 | 12:00PM | Milton Academy | WST1 | Lost 3-4 | - | ||
Scheduled | 02/01/19 | 5:00pm | Masters School Boys | HACK | - | ![]() | - | |
Confirmed | 02/02/19 | 12:40PM | Conestoga A | WST5 | Lost 2-5 | - | ||
Confirmed | 02/03/19 | 8:00AM | Phillips Exeter Academy | WST3 | Lost 3-4 | - | ||
Confirmed | 02/05/19 | Poly Prep NYL | Away | Won 6-1 | - | |||
Confirmed | 02/11/19 | 4:30pm | Dalton School NYL | Hackl | Won 7-0 | - | ||
Scheduled | 02/13/19 | 4:30pm | Fieldston | HA | - | ![]() | - | |
Confirmed | 02/13/19 | 6:00pm | Horace Mann NYL | Away | Won 6-1 | - | ||
Confirmed | 02/24/19 (S) | 4:00pm | Horace Mann NYL | Hack | Won 5-2 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ezratty, William | Greenwich | M | 6.15 | 1 | 2023-04-30 | 14 / 1 | - | 11/29/18 | - | pass | ||
Chen, Ryan A. | Bedford | M | 6.15 | 2 | 2023-07-23 | 15 / 1 | - | 11/29/18 | - | pass | ||
Villani, Robert I | Bedford | M | 5.15 | 3 | 2024-07-28 | 9 / 8 | - | 11/29/18 | - | pass | ||
Rosenthal, Jb | Chappaqua | M | 5.80 | 4 | 2021-12-04 | 10 / 6 | - | 11/29/18 | - | pass | ||
Krishna, Varun J. | Chappaqua | M | 1.50 | 5 | 2023-04-30 | 7 / 9 | - | 11/29/18 | - | pass | ||
Korengold, Benjamin | Bronxville | M | 5.59 | 6 | 2024-08-11 | 13 / 4 | - | 11/29/18 | - | pass | ||
Reich, Gregory R. | Dobbs Ferry | M | 5.25 | 7 | 2022-08-31 | 3 / 3 | - | 11/29/18 | - | pass | ||
Francis, Jerome | M | 1.50 | - | 2024-02-03 | 0 / 1 | - | 11/29/18 | - | pass | |||
Gorczycki, Cory K | Franklin Lakes | M | 1.50 | - | 2019-08-01 | 0 / 0 | - | 11/29/18 | - | pass | ||
Misra, Arav | M | 4.73 | - | 2023-04-30 | 2 / 3 | - | 11/29/18 | - | pass | |||
Sumaida, Hadi | M | 4.98 | - | 2024-07-20 | 3 / 0 | - | 11/29/18 | - | pass | |||
Yannuzzi, Theo | Tuxedo Park | M | 1.50 | - | 2024-03-07 | 3 / 2 | - | 11/29/18 | - | |||
Total Players: 12 |
Legend: P: Playoffs matches, D: District matches |