Hang on there...
close
close
close
close
Riverdale NYL League: Boys' Varsity Division Home Facility: NA | Captain: Sherman,Barry Web Address: No Link Submitted. Team Number: 22838 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/30/18 | 4:15pm | Fordham Prep | TS | Won 6-1 | - | ||
Scheduled | 12/03/18 | 4:15pm | Leman MP | TS | - | ![]() | - | |
Confirmed | 12/03/18 | 4:15pm | Leman Manhattan Prep | Away | Won 4-3 | - | ||
Confirmed | 12/05/18 | 4:15pm | Dalton School NYL | TS | Lost 1-6 | - | ||
Scheduled | 12/07/18 | 4:15pm | Grace Church | TS | - | ![]() | - | |
Confirmed | 12/10/18 | 4:00pm | Friends Academy | Away | Won 7-0 | - | ||
Confirmed | 12/12/18 | 4:15pm | Portledge School | Port | Won 5-2 | - | ||
Confirmed | 12/14/18 | 4:15pm | Fieldston | TU | Won 7-0 | - | ||
Confirmed | 12/17/18 | 5:00pm | Masters School Boys | MAST | Won 4-3 | - | ||
Confirmed | 12/19/18 | 4:15pm | Dalton School NYL | TS | Lost 2-5 | - | ||
Confirmed | 01/09/19 | 4:15pm | Poly Prep NYL | Poly | Lost 0-7 | - | ||
Confirmed | 01/11/19 | 4:15pm | Hackley NYL | Hack | Lost 0-7 | - | ||
Confirmed | 01/14/19 | 4:15pm | Browning School | Brow | Won 6-1 | - | ||
Confirmed | 01/16/19 | 4:15pm | Horace Mann NYL | HM | Lost 0-7 | - | ||
Scheduled | 01/18/19 | 4:15pm | Avenues | TS | - | ![]() | - | |
Scheduled | 01/23/19 | 4:15pm | Avenues | Ave | - | ![]() | - | |
Confirmed | 01/25/19 | 4:15pm | Fieldston | TU | Won 5-1 | - | ||
Confirmed | 01/28/19 | 4:15pm | Hackley NYL | TS | Lost 2-5 | - | ||
Confirmed | 02/01/19 | 4:00PM | New Canaan Varsity | AOF1 | Lost 0-7 | - | ||
Confirmed | 02/01/19 | 8:00AM | Rye Country Day School | AOF1 | Lost 0-7 | - | ||
Confirmed | 02/02/19 | 12:00PM | SquashSmarts | AOF1 | Lost 2-5 | - | ||
Confirmed | 02/03/19 | 8:00AM | Dalton School NYL | AOF1 | Lost 1-6 | - | ||
Scheduled | 02/04/19 | 4:15pm | Browning School | TS | - | ![]() | - | |
Confirmed | 02/06/19 | 4:15pm | Poly Prep NYL | TS | Lost 1-6 | - | ||
Confirmed | 02/08/19 | 4:15pm | Horace Mann NYL | TS | Lost 2-5 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Husain, Harris | New York | M | 4.99 | 1 | 2024-06-27 | 5 / 13 | - | 10/01/18 | - | pass | ||
Onesti, Charles G. | Bronxville | M | 1.50 | 2 | 2020-02-01 | 5 / 14 | - | 10/01/18 | - | pass | ||
Schwarz, Nick | New York | M | 3.22 | 3 | 2023-04-05 | 11 / 8 | - | 10/01/18 | - | pass | ||
Bigio, William | New York | M | 1.50 | 4 | 2019-12-05 | 10 / 10 | - | 11/28/18 | - | pass | ||
Moses, Kole | M | 4.41 | 5 | 2022-02-19 | 7 / 10 | - | 10/01/18 | - | pass | |||
Sipp, Taj | M | 1.50 | 6 | 2020-12-07 | 2 / 8 | - | 10/01/18 | - | pass | |||
Schliemann, Caspar | M | 4.34 | 7 | 2020-12-07 | 3 / 6 | - | 10/01/18 | - | pass | |||
Beal, Brady | New York | M | 4.31 | - | 2023-01-12 | 4 / 2 | - | 11/29/18 | - | pass | ||
Devorsetz, Sam | New York | M | 5.22 | - | 2024-07-23 | 2 / 3 | - | 10/01/18 | - | pass | ||
Westin, David | Bronxville | M | 1.50 | - | 2020-12-07 | 6 / 4 | - | 10/01/18 | - | pass | ||
Total Players: 10 |
Legend: P: Playoffs matches, D: District matches |