Hang on there...
close
close
close
close
Collegiate School League: Boys' Club/JV Division Home Facility: NA | Captain: Evans,William Co-Captain: Mennitt,Mackio Web Address: No Link Submitted. Team Number: 22827 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Confirmed | 11/03/18 | StreetSquash A | SS | Lost 1-6 | - | R | |
Confirmed | 12/08/18 | BCSM CitySquash Boys | Home | Lost 1-6 | - | ||
Confirmed | 01/13/19 | Millburn HS | MHS | Lost 1-6 | - | ||
Confirmed | 01/14/19 | Blair Academy | Blair | Lost 2-5 | - | ||
Confirmed | 02/01/19 | Williston Northampton School | SUFF7 | Lost 3-4 | - | ||
Confirmed | 02/02/19 | Fordham Prep | SUFF7 | Won 4-3 | - | ||
Confirmed | 02/03/19 | University School HS Boys | SUFF5 | Lost 3-4 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Evans, William H | New York | M | 6.28 | 1 | 2023-04-30 | 7 / 0 | - | 10/15/18 | - | pass | ||
Eun, Bennett | New York | M | 5.99 | 2 | 2024-02-07 | 4 / 0 | - | 10/15/18 | - | pass | ||
Kim, William | New York | M | 3.89 | 3 | 2023-04-30 | 3 / 2 | - | 10/15/18 | - | pass | ||
Rosenthal, Yoav G | New York | M | 1.50 | 4 | 2023-11-04 | 0 / 5 | - | 10/30/18 | - | pass | ||
Total Players: 4 |
Legend: P: Playoffs matches, D: District matches |