Hang on there...
close
close
close
close
St. Mark's School JV League: Girls' Division Home Facility: NA | Captain: Killeen,Michele Web Address: No Link Submitted. Team Number: 22811 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/01/18 | 3:30pm | Tabor Academy JV | TA | Won 4(14)-4(13) | - | ||
Confirmed | 01/04/19 | Noble and Greenough School JV | SM | Lost 1-7 | - | |||
Confirmed | 01/05/19 | 2:30pm | Milton Academy JV | MA | Won 4-3 | - | ||
Confirmed | 01/09/19 | Middlesex School JV | SM | Won 8-0 | - | |||
Confirmed | 01/16/19 | Winsor School JV | WIN | Lost 0-7 | - | |||
Scheduled | 01/23/19 | Portsmouth Abbey JV | PA | - | ![]() | - | ||
Confirmed | 01/30/19 | St. George's JV | SGS | Won 6-2 | - | |||
Confirmed | 02/06/19 | 4:30pm | Phillips Exeter Academy JV | SM | Lost 2-6 | - | ||
Confirmed | 02/08/19 | 4:30pm | Dana Hall School JV | SM | Won 8-0 | - | ||
Scheduled | 02/15/19 | 4:45pm | Groton School JV | SM | Lost 2-6 | ![]() | - | |
Scheduled | 02/20/19 | 3:30pm | Pomfret School JV | SM | Won 8-0 | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Drepanos, Laura | F | 1.50 | - | 2019-12-31 | 4 / 2 | - | 01/04/19 | - | ||||
Elkins, Eve | F | 1.50 | - | 2020-12-31 | 3 / 2 | - | 01/04/19 | - | pass | |||
Hua, Yishi | F | 1.50 | - | 2019-12-31 | 2 / 0 | - | 01/04/19 | - | ||||
LaMalva, Paige | F | 1.50 | - | 2020-12-31 | 4 / 4 | - | 01/04/19 | - | pass | |||
Lochhead, Cait | F | 1.50 | - | 2019-12-31 | 4 / 4 | - | 01/04/19 | - | ||||
mulcahey, cara | F | 1.50 | - | 2019-12-31 | 2 / 5 | - | 01/04/19 | - | ||||
Shi, Waverly | F | 1.50 | - | 2019-12-31 | 5 / 2 | - | 01/04/19 | - | ||||
Walsh, Lily | Jamaica Plain | F | 1.50 | - | 2020-12-31 | 4 / 3 | - | 01/04/19 | - | pass | ||
Williams, Sydni | F | 1.50 | - | 2019-12-31 | 3 / 5 | - | 01/04/19 | - | pass | |||
Total Players: 9 |
Legend: P: Playoffs matches, D: District matches |