Hang on there...
close
close
close
close
Greenwich Academy JV League: Girls' Division Home Facility: NA | Captain: Butterworth,Luke Web Address: No Link Submitted. Team Number: 22792 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Scheduled | 11/30/18 | 4:00pm | Sacred Heart Greenwich JV | Home | Won 6-2 | ![]() | - | |
Confirmed | 12/13/18 | Greens Farms Academy | Home | Won 8-0 | - | |||
Confirmed | 01/08/19 | Rye Country Day School | Home | Won 6-2 | - | |||
Confirmed | 01/09/19 | Taft School JV | Away | Won 8-0 | - | |||
Confirmed | 01/11/19 | Greens Farms Academy | Away | Won 6-2 | - | |||
Scheduled | 01/30/19 (X) | 5:00pm | Greenwich | GA | - | ![]() | - | |
Confirmed | 02/01/19 | 4:00PM | Rye HS Team 1 | WST9 | Lost 1-6 | - | ||
Confirmed | 02/01/19 | 10:00AM | Taft School | WST1 | Lost 0-7 | - | ||
Confirmed | 02/02/19 | 12:40PM | Poly Prep NYL | WST3 | Lost 3-4 | - | ||
Confirmed | 02/03/19 | 10:00AM | St. George's School | WST1 | Lost 2-5 | - | ||
Scheduled | 02/05/19 | 4:00pm | Darien HS | GA | - | ![]() | - | |
Scheduled | 02/12/19 | Masters School Girls | MAST | - | ![]() | - | ||
Scheduled | 02/13/19 | 4:00pm | Sacred Heart Greenwich JV | Home | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Osman, Eloise J | Greenwich | F | 4.19 | 1 | 2024-01-08 | 2 / 5 | - | 12/13/18 | - | pass | ||
Burns, Catherine F | New Canaan | F | 3.29 | 2 | 2023-09-10 | 1 / 5 | - | 12/13/18 | - | pass | ||
Sun, Alison | F | 3.78 | 3 | 2020-01-11 | 3 / 4 | - | 12/13/18 | - | pass | |||
Johnson, Noelle | Greenwich | F | 1.50 | 4 | 2020-01-22 | 5 / 2 | - | 12/13/18 | - | pass | ||
Carey, Annie | F | 3.76 | 5 | 2024-02-02 | 1 / 3 | - | 01/13/19 | - | pass | |||
Jones, Harper | Greenwich | F | 1.50 | 6 | 2024-01-19 | 3 / 3 | - | 12/13/18 | - | pass | ||
Wright, Anna M. | Riverside | F | 1.50 | 7 | 2020-01-10 | 5 / 1 | - | 10/01/18 | - | pass | ||
young, riley | Greenwich | F | 1.50 | - | 2024-03-11 | 1 / 1 | - | 10/01/18 | - | pass | ||
Total Players: 8 |
Legend: P: Playoffs matches, D: District matches |