Hang on there...
close
close
close
close
Fessenden School League: Boys' Division Home Facility: NA | Captain: Jones,Maxwell Co-Captain: Welty,Asa Web Address: No Link Submitted. Team Number: 22781 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/07/18 | 3:30pm | Andover JV | PA | Lost 0-8 | - | ||
Confirmed | 02/06/19 | 3:30pm | St. Paul's JV | FES | Won 8-0 | - | ||
Confirmed | 02/13/19 | 3:45pm | St. Paul's JV | SPS | Lost 2-6 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Poirier, Hudson | Wellesley | M | 5.68 | - | 2024-11-02 | 1 / 2 | - | 11/27/18 | - | pass | ||
Kothari, Aditya | Newton Center | M | 5.59 | - | 2023-09-04 | 0 / 1 | - | 12/07/18 | - | pass | ||
Mattessich, Stefano J | Cambridge | M | 5.50 | - | 2024-06-12 | 0 / 0 | - | 12/07/18 | - | pass | ||
Noguchi, Takuma | M | 5.31 | - | 2022-03-31 | 1 / 2 | - | 12/07/18 | - | pass | |||
Lee, Luis | Concord | M | 5.13 | - | 2024-04-30 | 1 / 2 | - | 11/27/18 | - | pass | ||
Harsh, Kyle | Weston | M | 5.11 | - | 2024-01-13 | 0 / 0 | - | 12/07/18 | - | pass | ||
Kim, Jason | Newton | M | 5.05 | - | 2023-11-11 | 2 / 1 | - | 11/27/18 | - | pass | ||
Ji, William | Cambridge | M | 4.84 | - | 2023-05-03 | 1 / 2 | - | 11/27/18 | - | pass | ||
Pan, Henry | M | 4.81 | - | 2022-01-26 | 2 / 1 | - | 11/27/18 | - | pass | |||
Galarza, Justin A | Bronx | M | 4.31 | - | 2024-05-22 | 0 / 0 | - | 11/27/18 | - | pass | ||
Bartel, Carter | Weston | M | 1.50 | - | 2019-11-02 | 0 / 0 | - | 12/07/18 | - | pass | ||
Chung, Andy | M | 1.50 | - | 2021-11-02 | 1 / 2 | - | 12/07/18 | - | pass | |||
Furutani, Tomoya | x | 1.50 | - | 1900-01-01 | 1 / 1 | - | 12/07/18 | - | ||||
Koh, Grant | M | 1.50 | - | 2022-10-31 | 0 / 0 | - | 12/07/18 | - | pass | |||
Total Players: 14 Average singles rating: 4.10 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |