Hang on there...
close
close
close
close
Suffield Academy JV League: Boys' Division Home Facility: NA | Captain: Edwards,Jonathan Web Address: No Link Submitted. Team Number: 22772 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Scheduled | 12/01/18 | 2:00pm | Westminster School JV | WESTY | - | ![]() | - | |
Scheduled | 12/08/18 | 3:30pm | Pomfret School JV | SUFF | - | ![]() | - | |
Scheduled | 12/12/18 | 2:30pm | Williston Northampton School JV | WNS | - | ![]() | - | |
Confirmed | 01/05/19 | 3:00pm | St. Mark's School JV | SM | Won 7-0 | - | ||
Scheduled | 01/09/19 | 2:30pm | Williston Northampton School JV | SUFF | - | ![]() | - | |
Scheduled | 01/19/19 | 2:30pm | Salisbury School JV | SBURY | - | ![]() | - | |
Scheduled | 01/26/19 | 3:30pm | Berkshire School JV | SUFF | - | ![]() | - | |
Scheduled | 01/30/19 | 2:30pm | Williston Northampton School JV | WNS | - | ![]() | - | |
Scheduled | 02/06/19 | 2:30pm | Salisbury School JV | SUFF | - | ![]() | - | |
Scheduled | 02/13/19 | 2:30pm | Canterbury School JV | SUFF | - | ![]() | - | |
Scheduled | 02/15/19 | 4:30pm | Avon Old Farms School JV | AOF | - | ![]() | - | |
Scheduled | 02/16/19 | 3:00pm | Kingswood-Oxford School JV | KO | - | ![]() | - | |
Scheduled | 02/20/19 | 2:00pm | Loomis Chaffee School JV | LC | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Achatz, Dylan | M | 4.07 | - | 2022-03-31 | 0 / 0 | - | 01/04/19 | - | ||||
Chung, Arnold | M | 1.50 | - | 1900-01-01 | 0 / 0 | - | 01/04/19 | - | ||||
Desnoes, Alexander | Kingston | M | 4.20 | - | 2022-03-31 | 1 / 0 | - | 01/04/19 | - | pass | ||
Ghattas, Maurice | M | 1.50 | - | 2020-12-31 | 1 / 0 | - | 01/04/19 | - | pass | |||
Gingold, Andrew | West Hartford | M | 1.50 | - | 2020-12-31 | 1 / 0 | - | 01/04/19 | - | pass | ||
Greco, Stephen | M | 1.50 | - | 2020-12-31 | 1 / 0 | - | 01/04/19 | - | pass | |||
Jennings, Jack P | Locust Valley | M | 1.50 | - | 2020-12-31 | 0 / 0 | - | 01/04/19 | - | |||
Kemper, Deke | Portland | M | 1.50 | - | 2019-12-31 | 1 / 0 | - | 01/04/19 | - | pass | ||
Li, Lawrence | M | 1.50 | - | 1900-01-01 | 0 / 0 | - | 01/04/19 | - | ||||
Mastella, Garrett | M | 1.50 | - | 1900-01-01 | 0 / 0 | - | 01/04/19 | - | ||||
Piyasombatkul, Elm V | New York | M | 1.50 | - | 2020-12-31 | 1 / 0 | - | 01/04/19 | - | pass | ||
Schmitz, Will | M | 1.50 | - | 1900-01-01 | 0 / 0 | - | 01/04/19 | - | ||||
Shlafstien, Sam | M | 1.50 | - | 1900-01-01 | 0 / 0 | - | 01/04/19 | - | ||||
Song, Jangmin | M | 1.50 | - | 2020-12-31 | 1 / 0 | - | 01/04/19 | - | pass | |||
Sullivan, Cormac | Suffield | M | 4.92 | - | 2024-04-30 | 0 / 0 | - | 01/04/19 | - | |||
Withers-Clarke, Alex | M | 1.50 | - | 1900-01-01 | 0 / 0 | - | 01/04/19 | - | ||||
Total Players: 16 |
Legend: P: Playoffs matches, D: District matches |