Hang on there...
close
close
close
close
St. Mark's School JV League: Boys' Division Home Facility: NA | Captain: Sellers,Charles Co-Captain: Shartin,Daniel Web Address: No Link Submitted. Team Number: 22770 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/05/18 | 3:30pm | Tabor Academy JV | Away | Lost 1-7 | - | ||
Confirmed | 01/04/19 | 4:45pm | Nobles JV | NG | Lost 0-7 | - | ||
Confirmed | 01/05/19 | 3:00pm | Suffield Academy JV | SM | Lost 0-7 | - | ||
Scheduled | 01/11/19 | 4:30pm | Moses Brown School JV | SM | Won 4-1 | ![]() | - | |
Scheduled | 01/18/19 | 4:30pm | BB&N JV | SM | - | ![]() | - | |
Scheduled | 01/23/19 | 3:45pm | Portsmouth Abbey School JV | SM | Won 7-0 | ![]() | - | |
Scheduled | 01/26/19 | 1:30pm | Concord Academy JV | SM | Won 5-2 | ![]() | - | |
Scheduled | 01/30/19 | St. George's School JV | SM | Won 7-1 | ![]() | - | ||
Scheduled | 02/06/19 | 3:15pm | Belmont Hill School JV | BH | - | ![]() | - | |
Scheduled | 02/09/19 | 3:45pm | Milton Academy JV | SM | Won 4-3 | ![]() | - | |
Scheduled | 02/13/19 | 2:30pm | Brooks School JV Boys | SM | Won 7-0 | ![]() | - | |
Scheduled | 02/15/19 | Groton School JV Boys | GS | - | ![]() | - | ||
Scheduled | 02/20/19 | Pomfret School JV | PS | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cai, Jack | M | 1.50 | - | 2020-12-31 | 0 / 0 | - | 02/09/19 | - | pass | |||
Eames, John | Andover | M | 1.50 | - | 1900-01-01 | 0 / 1 | - | 01/11/19 | - | |||
Macri, Mateo | Wellesley Hills | M | 4.19 | - | 2024-04-30 | 0 / 1 | - | 01/11/19 | - | pass | ||
Motakef, Cyrus | x | 1.50 | - | 1900-01-01 | 0 / 3 | - | 01/04/19 | - | ||||
Park, Jason | x | 1.50 | - | 1900-01-01 | 0 / 3 | - | 01/03/19 | - | ||||
Sahani, Kian | M | 1.50 | - | 2024-04-30 | 0 / 3 | - | 01/03/19 | - | ||||
Turk, Elias | M | 1.50 | - | 1900-01-01 | 0 / 3 | - | 01/03/19 | - | ||||
Yang, Christopher | M | 1.50 | - | 1900-01-01 | 1 / 2 | - | 01/03/19 | - | ||||
Yang, Ryan | M | 1.50 | - | 1900-01-01 | 0 / 3 | - | 01/03/19 | - | ||||
Zhu, Alan | M | 1.50 | - | 1900-01-01 | 0 / 2 | - | 01/03/19 | - | ||||
Total Players: 10 |
Legend: P: Playoffs matches, D: District matches |