Hang on there...
close
close
close
close
Milton Academy JV League: Boys' Division Home Facility: NA | Captain: Poor,Morgan Web Address: No Link Submitted. Team Number: 22761 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/12/18 | 3:15pm | Andover JV | PA | Lost 2-6 | - | ||
Confirmed | 01/09/19 | 3:30pm | Tabor Academy JV | Away | Won 5-2 | - | ||
Confirmed | 01/11/19 | 5:00pm | Nobles JV | Away | Won 7-1 | - | ||
Confirmed | 01/12/19 | St. Paul's JV | MIL | Lost 3-4 | - | |||
Confirmed | 01/16/19 | 4:30pm | Brookline JV | MA | Won 6-1 | - | ||
Scheduled | 01/30/19 | SquashBusters BPS | Home | - | ![]() | - | ||
Scheduled | 02/09/19 | 3:45pm | St. Mark's School JV | SM | Lost 3-4 | ![]() | - | |
Scheduled | 02/13/19 | St. George's School JV | Home | - | ![]() | - | ||
Confirmed | 02/20/19 | 3:30pm | Belmont Hill School JV | Home | Lost 0-8 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Botvinick, Ben A | Philadelphia | M | 1.50 | - | 2023-12-01 | 0 / 2 | - | 12/12/18 | - | pass | ||
Brown, Conrad | Wellesley | M | 1.50 | - | 2023-11-18 | 4 / 1 | - | 12/12/18 | - | pass | ||
Burton, Jack | Boston | M | 4.87 | - | 2024-01-06 | 3 / 2 | - | 12/12/18 | - | pass | ||
DiGiovanni, William | Milton | M | 1.50 | - | 2022-01-31 | 2 / 0 | - | 01/10/19 | - | pass | ||
Good, James | M | 1.50 | - | 1900-01-01 | 0 / 0 | - | 02/09/19 | - | ||||
Hitt, Ben | Milton | M | 1.50 | - | 2019-12-31 | 5 / 1 | - | 12/12/18 | - | pass | ||
Jean-Baptiste, Nathaniel | M | 1.50 | - | 1900-01-01 | 0 / 0 | - | 02/09/19 | - | ||||
Leitzes, Jack | M | 1.50 | - | 1900-01-01 | 0 / 2 | - | 01/16/19 | - | ||||
Lim, Jamie | M | 1.50 | - | 2019-02-28 | 0 / 5 | - | 12/12/18 | - | pass | |||
O'rourke, Matthew | Dedham | M | 1.50 | - | 2023-12-23 | 2 / 4 | - | 12/12/18 | - | |||
Pool, Zachary | Weston | M | 4.07 | - | 2024-02-08 | 0 / 1 | - | 02/09/19 | - | |||
Shaw, David | x | 1.50 | - | 1900-01-01 | 2 / 3 | - | 12/12/18 | - | ||||
Willwerth, Andrew | Needham | M | 5.31 | - | 2024-04-30 | 4 / 0 | - | 12/12/18 | - | pass | ||
Total Players: 13 Average singles rating: 2.25 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |