Hang on there...
close
close
close
close
Belmont Hill School JV League: Boys' Division Home Facility: NA | Captain: Brownell,Robert Co-Captain: Moronta,Guillermo Web Address: No Link Submitted. Team Number: 22744 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Confirmed | 01/09/19 | St. George's School JV | Home | Won 7-0 | - | ||
Confirmed | 01/11/19 | St. Paul's JV | Away | Lost 3-4 | - | ||
Confirmed | 01/14/19 | Groton School JV Boys | Away | Won 6-1 | - | ||
Confirmed | 01/16/19 | BB&N JV | Home | Won 7-0 | - | ||
Scheduled | 01/19/19 | Phillips Exeter Academy JV | Away | - | ![]() | - | |
Confirmed | 01/23/19 | Nobles JV | NG | Won 8-0 | - | ||
Scheduled | 01/23/19 | Nobles JV | Away | - | ![]() | - | |
Confirmed | 01/25/19 | Middlesex School JV | BHS | Won 7-0 | - | ||
Scheduled | 01/30/19 | Brooks School JV Boys | Away | - | ![]() | - | |
Confirmed | 02/01/19 | BCSM CitySquash Boys | LOOM1 | Won 7-0 | - | ||
Confirmed | 02/02/19 | St. George's School | LOOM7 | Won 4-3 | - | ||
Confirmed | 02/02/19 | St. Mark's School | LOOM7 | Lost 3-4 | - | ||
Confirmed | 02/03/19 | Episcopal High School | LOOM5 | Won 4-3 | - | ||
Scheduled | 02/06/19 | St. Mark's School JV | BH | - | ![]() | - | |
Scheduled | 02/08/19 | Andover JV | PA | Lost 2-6 | ![]() | - | |
Confirmed | 02/13/19 | Tabor Academy JV | Away | Won 4-3 | - | ||
Confirmed | 02/20/19 | Milton Academy JV | Away | Won 8-0 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacobs, Dietrich A. | Boston | M | 5.59 | 1 | 2023-11-01 | 7 / 4 | - | 12/17/18 | - | pass | ||
Agnihotri, Brahm | Needham | M | 4.89 | 2 | 2023-01-02 | 9 / 3 | - | 12/17/18 | - | pass | ||
Cross, Cal | South Natick | M | 1.50 | 3 | 2023-12-14 | 8 / 4 | - | 12/17/18 | - | pass | ||
Walsh, Joe | M | 4.54 | 4 | 2021-01-28 | 12 / 0 | - | 01/09/19 | - | pass | |||
Ward, Benjamin | Wellesley Hills | M | 1.50 | 5 | 2022-03-01 | 12 / 0 | - | 12/17/18 | - | |||
Shukla, Chetan | Dover | M | 4.69 | 6 | 2023-12-01 | 9 / 2 | - | 12/17/18 | - | pass | ||
Ryan, Thomas | Boston | M | 1.50 | 7 | 2023-12-01 | 8 / 4 | - | 12/17/18 | - | pass | ||
Gliklich, Ben R. | Weston | M | 5.23 | - | 2023-10-11 | 1 / 0 | - | 01/23/19 | - | pass | ||
Gong, Renny | M | 1.50 | - | 2019-12-18 | 0 / 0 | - | 12/17/18 | - | ||||
Santana, Justin | M | 4.59 | - | 1900-01-01 | 2 / 1 | - | 12/17/18 | - | ||||
Total Players: 10 Average singles rating: 3.56 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |