Hang on there...
close
close
close
close
Andover JV League: Boys' Division Home Facility: NA | Captain: Jacob,Joel Co-Captain: Roberts,John Web Address: No Link Submitted. Team Number: 22742 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/07/18 | 3:30pm | Fessenden School | PA | Won 8-0 | - | ||
Confirmed | 12/12/18 | 3:15pm | Milton Academy JV | PA | Won 6-2 | - | ||
Confirmed | 01/05/19 | 3:00pm | Brookline JV | PA | Won 5-3 | - | ||
Scheduled | 01/07/19 | 4:45pm | Brooks School JV Boys | PA | - | ![]() | - | |
Scheduled | 01/11/19 | 4:45pm | Groton School JV Boys | PA | - | ![]() | - | |
Scheduled | 01/23/19 | 3:15pm | St. Paul's JV | PA | - | ![]() | - | |
Scheduled | 01/26/19 | 3:15pm | SquashBusters | PA | - | ![]() | - | |
Scheduled | 01/30/19 | 2:45pm | Phillips Exeter Academy JV | PA | Won 7-1 | ![]() | - | |
Scheduled | 02/06/19 | 4:30pm | St. George's School JV | AND | - | ![]() | - | |
Scheduled | 02/08/19 | 4:15pm | Belmont Hill School JV | PA | Won 6-2 | ![]() | - | |
Confirmed | 02/09/19 | 3:30pm | Deerfield Academy JV | DA | Lost 0-7 | - | ||
Scheduled | 02/15/19 | 4:30pm | Concord Academy JV | CA | - | ![]() | - | |
Scheduled | 02/20/19 | 2:30pm | Phillips Exeter Academy JV | PEA | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chan, Ethan | M | 1.50 | - | 1900-01-01 | 2 / 1 | - | 12/12/18 | - | ||||
Hearle, Henry | x | 1.50 | - | 1900-01-01 | 0 / 3 | - | 12/05/18 | - | ||||
Justicz, James | Greenwich | M | 4.48 | - | 2024-09-14 | 1 / 1 | - | 12/05/18 | - | pass | ||
Katkavich, Mac | x | 4.78 | - | 1900-01-01 | 1 / 1 | - | 12/12/18 | - | ||||
Nam, Steve | M | 5.25 | - | 2020-12-31 | 1 / 0 | - | 12/05/18 | - | pass | |||
Palfrey, Jack | x | 4.74 | - | 2020-12-31 | 1 / 1 | - | 12/05/18 | - | ||||
Reynders, Chase | Beverly | M | 1.50 | - | 2023-04-26 | 2 / 2 | - | 12/05/18 | - | pass | ||
Wang, Nathan | M | 4.34 | - | 2021-02-28 | 2 / 1 | - | 12/05/18 | - | pass | |||
Weissman, Ethan P | North Andover | M | 5.16 | - | 2020-12-31 | 2 / 1 | - | 12/05/18 | - | pass | ||
Yun, William J | New York | M | 5.33 | - | 2020-12-31 | 1 / 0 | - | 12/05/18 | - | pass | ||
Total Players: 10 |
Legend: P: Playoffs matches, D: District matches |