Hang on there...
close
close
close
close
Groton School JV Boys League: Boys' Division Home Facility: NA | Captain: Prockop,David Web Address: No Link Submitted. Team Number: 22740 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Scheduled | 01/11/19 | 4:45pm | Andover JV | PA | - | ![]() | - | |
Confirmed | 01/14/19 | Belmont Hill School JV | Home | Lost 1-6 | - | |||
Scheduled | 01/19/19 | 3:30pm | Tabor Academy JV | GRO | - | ![]() | - | |
Scheduled | 01/21/19 | 5:00pm | St. Paul's JV | SPS | - | ![]() | - | |
Scheduled | 02/13/19 | 3:30pm | Nobles JV | GR | - | ![]() | - | |
Scheduled | 02/15/19 | St. Mark's School JV | GS | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Griffin L. | New York | M | 5.42 | - | 2023-10-04 | 0 / 0 | - | 01/25/19 | - | pass | ||
Weisberg, Tyler Jack Feng | Hong Kong | M | 4.78 | - | 2022-03-31 | 0 / 0 | - | 01/25/19 | - | pass | ||
Xiao, Brian | M | 1.50 | - | 2019-12-31 | 0 / 0 | - | 01/25/19 | - | ||||
Total Players: 3 |
Legend: P: Playoffs matches, D: District matches |