Hang on there...
close
close
close
close
Loyola League: Boy's Varsity Home Facility: NA | Captain: Lacy Jr,Joseph Web Address: No Link Submitted. Team Number: 22735 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Confirmed | 11/20/18 | St. Paul's (Maryland) | Home | Lost 0-7 | - | ||
Confirmed | 11/27/18 | Boys Latin | Home | Lost 0-7 | - | ||
Confirmed | 11/28/18 (X) | Bryn Mawr Varsity | CM | Lost 3-4 | - | ||
Confirmed | 11/29/18 | Gilman | BH | Lost 0-7 | - | ||
Confirmed | 12/04/18 | McDonogh | Home | Lost 0-7 | - | ||
Confirmed | 12/06/18 | Calvert Hall | Home | Won 5-2 | - | ||
Confirmed | 12/08/18 | Radnor | LCDS | Lost 2-7 | - | ||
Confirmed | 12/08/18 | LCDS 2019 Boys Varsity | Away | Won 6-1 | - | ||
Confirmed | 12/10/18 | Park | CM | Lost 1-6 | - | ||
Confirmed | 12/11/18 | Friends | BH | Lost 0-7 | - | ||
Confirmed | 12/12/18 | Roland Park Varsity | Away | Won 6-1 | - | ||
Confirmed | 01/07/19 (X) | Bryn Mawr Varsity | CM | Won 4-3 | - | ||
Confirmed | 01/08/19 | Boys Latin | Home | Lost 0-7 | - | ||
Confirmed | 01/10/19 | Gilman | BH | Lost 0-7 | - | ||
Confirmed | 01/23/19 | St. Paul's (Maryland) | SP | Lost 0-7 | - | ||
Confirmed | 01/24/19 | Park | MM | Lost 3-4 | - | ||
Confirmed | 01/25/19 | Roland Park Varsity | Home | Won 7-0 | - | ||
Confirmed | 01/26/19 | Wakefield School | Home | Lost 2-5 | - | ||
Confirmed | 01/26/19 | St. Anne's Belfield | MSC | Lost 0-9 | - | ||
Confirmed | 01/28/19 | McDonogh | CMRF | Lost 0-7 | - | ||
Confirmed | 01/29/19 | Friends | MMAC | Lost 1-6 | - | ||
Confirmed | 02/02/19 | Greenwich B | SUFF1 | Won 5-2 | - | ||
Confirmed | 02/02/19 | LCDS 2019 Boys Varsity | SUFF1 | Won 6-1 | - | ||
Confirmed | 02/03/19 | Staples Boy's Varsity | SUFF1 | Lost 3-4 | - | ||
Confirmed | 02/06/19 | Calvert Hall | Home | Won 4-3 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinkead, Jack | Towson | M | 1.50 | 1 | 2019-12-02 | 2 / 23 | - | 11/05/18 | - | pass | ||
OHara, Kalan | Lutherville | M | 4.52 | 2 | 2021-01-08 | 8 / 13 | - | 11/05/18 | - | pass | ||
milmoe, patrick | M | 1.50 | 3 | 2019-12-02 | 10 / 12 | - | 11/05/18 | - | pass | |||
Busse, Garrett | M | 4.74 | 4 | 2021-01-08 | 10 / 15 | - | 11/05/18 | - | pass | |||
Alexander, Drew | M | 4.66 | 5 | 2021-01-08 | 5 / 20 | - | 11/16/18 | - | pass | |||
Ihle, Henry | M | 4.46 | 6 | 2020-12-03 | 13 / 12 | - | 11/06/18 | - | pass | |||
Ronayne, Brian | M | 3.58 | 7 | 2021-01-08 | 9 / 16 | - | 11/05/18 | - | pass | |||
Melchiorre, Carlo | M | 3.53 | - | 2021-01-08 | 0 / 0 | - | 11/16/18 | - | ||||
Pivec, Brock | M | 3.57 | - | 2021-01-08 | 0 / 1 | - | 11/16/18 | - | pass | |||
Quinn, Owen | M | 1.50 | - | 2019-12-02 | 6 / 14 | - | 11/15/18 | - | pass | |||
Rayman, Jason | M | 4.11 | - | 2023-04-30 | 0 / 0 | - | 11/16/18 | - | pass | |||
Ronayne, Aidan | M | 3.67 | - | 2021-01-08 | 3 / 6 | - | 11/16/18 | - | pass | |||
Total Players: 12 |
Legend: P: Playoffs matches, D: District matches |