Hang on there...
close
close
close
close
BBN League: Girls' Division Home Facility: NA | Captain: Gertler,Chessin Co-Captain: Sidaway,Matt Web Address: No Link Submitted. Team Number: 22716 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/28/18 | 3:30pm | Tabor Academy | TA | Lost 3-4 | - | ||
Confirmed | 12/01/18 | 3:30pm | Brooks School | Home | Lost 1-6 | - | ||
Confirmed | 12/07/18 | Dana Hall School | Home | Won 5-2 | - | |||
Confirmed | 01/07/19 | 5:00pm | Noble and Greenough School | NG | Lost 0-7 | - | ||
Confirmed | 01/09/19 | 4:00pm | Brookline High School Girls Varsity | BBN | Won 5-2 | - | ||
Confirmed | 01/11/19 | 4:45pm | Middlesex School | Away | Lost 1-6 | - | ||
Confirmed | 01/19/19 | St. Mark's School | SM | Lost 0-7 | - | |||
Confirmed | 01/30/19 | 3:00pm | St. Paul's School | SPS | Lost 0-7 | - | ||
Confirmed | 02/01/19 | 2:00PM | St. Andrew's School | AOF1 | Won 5-2 | - | ||
Confirmed | 02/02/19 | 7:00PM | SquashSmarts Varsity | AOF5 | Lost 3-4 | - | ||
Confirmed | 02/02/19 | 11:30AM | Moses Brown School | AOF5 | Lost 1-6 | - | ||
Confirmed | 02/03/19 | 11:30AM | BCSM CitySquash Girls | AOF7 | Lost 2-5 | - | ||
Confirmed | 02/09/19 | 4:00pm | Concord Academy | Home | Lost 2-5 | - | ||
Confirmed | 02/11/19 | 4:30pm | St. George's School | BBN | Lost 0-7 | - | ||
Confirmed | 02/15/19 | 5:00pm | Milton Academy | ISC | Lost 0-7 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wagner, Alexandra | Cambridge | F | 1.50 | 1 | 2024-02-09 | 7 / 6 | - | 12/05/18 | - | pass | ||
Sarnak, Hannah | Needham | F | 1.50 | 2 | 2019-12-31 | 5 / 10 | - | 12/05/18 | - | pass | ||
Nicholas, Anna | Concord | F | 1.50 | 3 | 2019-12-31 | 3 / 12 | - | 12/05/18 | - | pass | ||
Benjamin, Maya | F | 3.78 | 4 | 2022-03-31 | 4 / 11 | - | 01/07/19 | - | pass | |||
Desai, Anika L | F | 3.35 | 5 | 2024-04-30 | 3 / 11 | - | 12/05/18 | - | pass | |||
Friedbauer, Anji | F | 3.57 | 6 | 2024-04-30 | 0 / 6 | - | 01/31/19 | - | pass | |||
Goenka, Sanya | F | 1.50 | 7 | 2024-01-30 | 2 / 4 | - | 01/30/19 | - | pass | |||
Keravuori, Vivien | Boston | F | 1.50 | - | 2023-01-02 | 3 / 7 | - | 12/05/18 | - | pass | ||
Sandell, Maia | F | 1.50 | - | 2020-12-31 | 0 / 1 | - | 01/07/19 | - | ||||
stockwell, annie | F | 1.50 | - | 2020-12-31 | 0 / 5 | - | 12/05/18 | - | ||||
stockwell, camille | Boston | F | 1.50 | - | 2019-12-31 | 1 / 8 | - | 12/05/18 | - | |||
Theodore, Keesha | x | 1.50 | - | 2019-12-31 | 0 / 0 | - | 12/05/18 | - | ||||
Total Players: 12 |
Legend: P: Playoffs matches, D: District matches |