Hang on there...
close
close
close
close
Ethel Walker School League: Girls' Division Home Facility: NA | Captain: Samy,Laila Web Address: No Link Submitted. Team Number: 22715 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/01/18 | 3:00pm | Kingswood Oxford School | KO | Lost 1-6 | - | ||
Confirmed | 12/08/18 | 2:30pm | Canterbury School | KENT | Won 5-2 | - | ||
Confirmed | 12/08/18 | 4:00pm | Kent School | Kent | Won 4-3 | - | ||
Confirmed | 01/09/19 | Millbrook School | EW | Won 5-2 | - | |||
Confirmed | 01/14/19 | 4:30pm | Westminster School | EWS | Lost 1-6 | - | ||
Confirmed | 01/16/19 | 3:00pm | Hotchkiss School | Home | Lost 0-7 | - | ||
Scheduled | 01/19/19 | 4:00pm | Williston Northampton School | EWS | - | ![]() | - | |
Confirmed | 01/19/19 | 4:00pm | Hopkins School - Varsity | EWS | Lost 1-6 | - | ||
Confirmed | 02/06/19 | 3:00pm | Miss Porter's School | ETH | Lost 1-6 | - | ||
Confirmed | 02/09/19 | 2:00pm | Suffield Academy | SA | Won 5-2 | - | ||
Confirmed | 02/09/19 | 3:30pm | Williston Northampton School | SUF | Won 6-1 | - | ||
Confirmed | 02/13/19 | 3:00pm | Choate Rosemary Hall | Home | Lost 0-7 | - | ||
Confirmed | 02/13/19 | 4:15pm | Westover School | Home | Won 5-2 | - | ||
Scheduled | 02/20/19 | 4:00pm | Berkshire School | Away | Lost 2-5 | ![]() | - | |
Scheduled | 02/20/19 | Millbrook School | BERK | Won 4-3 | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feliciano, Jocelyn | New Haven | F | 4.21 | - | 2023-04-30 | 8 / 4 | - | 12/08/18 | - | pass | ||
Smith, Caroline | F | 3.99 | - | 2023-04-30 | 4 / 8 | - | 12/08/18 | - | pass | |||
Tejada, Kelsey | Bronx | F | 3.55 | - | 2020-10-31 | 4 / 8 | - | 12/08/18 | - | pass | ||
Smith, Maisie | F | 3.45 | - | 2023-04-30 | 4 / 4 | - | 12/08/18 | - | pass | |||
Paw, Ku | Hartford | F | 3.31 | - | 2023-04-30 | 5 / 7 | - | 12/08/18 | - | pass | ||
Fontanella, Kalista | Bloomfield | F | 3.18 | - | 2022-10-08 | 0 / 2 | - | 12/11/18 | - | pass | ||
Morrison, Mollie | F | 3.11 | - | 2020-12-31 | 0 / 2 | - | 12/11/18 | - | pass | |||
Chen, Tracy | F | 3.05 | - | 2020-12-31 | 0 / 2 | - | 12/11/18 | - | pass | |||
Duba, Brianna | F | 1.50 | - | 2019-12-31 | 4 / 6 | - | 12/11/18 | - | ||||
Helmin, Elizabeth | F | 1.50 | - | 2019-12-31 | 4 / 7 | - | 12/11/18 | - | ||||
Miller, Chloe | F | 1.50 | - | 2019-12-31 | 2 / 5 | - | 12/11/18 | - | ||||
Zhang, Daisy | F | 1.50 | - | 2020-12-31 | 0 / 0 | - | 12/11/18 | - | pass | |||
Total Players: 12 Average singles rating: 2.82 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |