Hang on there...
close
close
close
close
Winsor School League: Girls' Division Home Facility: NA | Captain: Szombati,Szilvia Web Address: No Link Submitted. Team Number: 22713 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Confirmed | 12/05/18 | Middlesex School | WIN | Won 7-0 | - | ||
Confirmed | 12/07/18 | SquashBusters BPS | SQB | Won 5-2 | - | ||
Confirmed | 12/08/18 | Portsmouth Abbey | WIN | Won 7-0 | - | ||
Confirmed | 12/12/18 | Dana Hall School | Away | Won 7-0 | - | ||
Confirmed | 01/09/19 | Andover | Away | Won 4-3 | - | ||
Confirmed | 01/10/19 | Brookline High School Girls Varsity | WIN | Won 7-0 | - | ||
Confirmed | 01/16/19 | St. Mark's School | WIN | Won 7-0 | - | ||
Confirmed | 01/18/19 | Newton Country Day | NCDS | Won 7-0 | - | ||
Confirmed | 01/23/19 | Tabor Academy | TA | Won 7-0 | - | ||
Confirmed | 01/25/19 | Noble and Greenough School | WN | Lost 1-6 | - | ||
Confirmed | 01/26/19 | Brooks School | Away | Won 4-3 | - | ||
Confirmed | 01/30/19 | Concord Academy | CA | Won 7-0 | - | ||
Confirmed | 02/01/19 | Nichols School | WST1 | Won 5-2 | - | ||
Confirmed | 02/01/19 | Milton Academy | WST7 | Lost 3-4 | - | ||
Confirmed | 02/02/19 | Baldwin JV | WST5 | Won 4-3 | - | ||
Confirmed | 02/03/19 | Groton School | WST7 | Lost 3-4 | - | ||
Confirmed | 02/08/19 | Milton Academy | WS | Won 5-2 | - | ||
Confirmed | 02/09/19 | Phillips Exeter Academy | PEA | Lost 2-5 | - | ||
Confirmed | 02/13/19 | St. Paul's School | SPS | Lost 0-7 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbrecht, Kelsey | Wellesley | F | 4.79 | 1 | 2026-01-01 | 9 / 9 | - | 11/29/18 | - | pass | ||
Sheth, Tia | Boston | F | 4.55 | 2 | 2023-10-25 | 7 / 11 | - | 11/29/18 | - | pass | ||
Peterson, Abbie M | West Newton | F | 4.41 | 3 | 2024-01-19 | 12 / 6 | - | 11/29/18 | - | pass | ||
Karanja, Sora | Belmont | F | 4.64 | 4 | 2024-03-06 | 15 / 3 | - | 11/29/18 | - | pass | ||
Banerjee, Anika | Wayland | F | 4.32 | 6 | 2024-09-13 | 15 / 3 | - | 11/29/18 | - | pass | ||
Levitzky, Lily S. | Wellesley | F | 4.59 | 7 | 2023-10-04 | 16 / 2 | - | 11/29/18 | - | pass | ||
Goel, Elizabeth Grace E | Weston | F | 1.50 | - | 2024-03-08 | 6 / 1 | - | 12/01/18 | - | pass | ||
Kolb, Kaitlin | Wellesley | F | 4.01 | - | 2023-12-16 | 3 / 0 | - | 01/09/19 | - | pass | ||
Smith, Caitlin | Wellesley Hills | F | 4.20 | - | 2020-12-31 | 1 / 0 | - | 01/10/19 | - | pass | ||
Yen, Christina F | Andover | F | 5.03 | - | 2024-07-10 | 2 / 2 | - | 11/29/18 | - | pass | ||
Total Players: 10 |
Legend: P: Playoffs matches, D: District matches |