Hang on there...
close
close
close
close
Westover School League: Girls' Division Home Facility: NA | Captain: anwar,mumtaz Web Address: No Link Submitted. Team Number: 22711 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Confirmed | 12/01/18 | Kent School | Home | Lost 1-6 | - | ||
Confirmed | 12/05/18 | Greens Farms Academy | GFA | Lost 3-4 | - | ||
Confirmed | 12/08/18 | Westminster School | WESTO | Lost 1-6 | - | ||
Confirmed | 12/12/18 | Canterbury School | WSTOV | Lost 3-4 | - | ||
Confirmed | 01/12/19 | Suffield Academy | Home | Lost 3-4 | - | ||
Confirmed | 01/16/19 | Millbrook School | Home | Won 8-6 | - | ||
Scheduled | 01/19/19 | Loomis Chaffee School | SH | - | ![]() | - | |
Confirmed | 01/19/19 | Sacred Heart Greenwich | Away | Lost 1-6 | - | ||
Confirmed | 01/26/19 | Greens Farms Academy | Away | Won 4-3 | - | ||
Scheduled | 01/26/19 | Rye HS Team 1 | Away | - | ![]() | - | |
Confirmed | 01/26/19 | Blair Academy | Away | Lost 2-5 | - | ||
Confirmed | 02/01/19 | New Haven B | TRN7 | Won 6-1 | - | ||
Confirmed | 02/02/19 | Staples Girls Varsity | TRN9 | Won 8-0 | - | ||
Confirmed | 02/03/19 | Brookline High School Girls Varsity | TRN1 | Won 4-3 | - | ||
Confirmed | 02/06/19 | Rye Country Day School | Away | Lost 3-4 | - | ||
Confirmed | 02/09/19 | Pomfret School | POM | Lost 3-4 | - | ||
Confirmed | 02/13/19 | Ethel Walker School | Away | Lost 2-5 | - | ||
Confirmed | 02/13/19 | Choate Rosemary Hall | Home | Lost 1-6 | - | ||
Scheduled | 02/16/19 | Miss Porter's School | WO | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Martagon, Andrea | F | 5.26 | 1 | 2024-04-30 | 16 / 0 | - | 12/09/18 | - | pass | |||
Zuniga, Xitlali | Bronx | F | 4.19 | 2 | 2024-04-30 | 13 / 4 | - | 12/09/18 | - | pass | ||
Lucero, Kimberly | Bronx | F | 3.60 | 3 | 2024-04-30 | 11 / 6 | - | 12/09/18 | - | pass | ||
Hou, Qi | F | 1.50 | 4 | 2020-12-31 | 2 / 12 | - | 12/12/18 | - | pass | |||
Fortugno, Alexis | F | 1.50 | 5 | 2019-12-31 | 2 / 14 | - | 12/09/18 | - | pass | |||
Edmiston, Opal | F | 1.50 | 6 | 2019-12-31 | 3 / 13 | - | 12/10/18 | - | pass | |||
Paolucci, Ella | F | 1.50 | 7 | 2020-12-31 | 6 / 7 | - | 12/20/18 | - | pass | |||
Guo, Jiarong | F | 2.81 | - | 2023-04-30 | 0 / 4 | - | 12/22/18 | - | pass | |||
Massoud, Naomi | F | 1.50 | - | 2019-12-31 | 0 / 6 | - | 12/10/18 | - | ||||
Morton-Alexander, Jade | F | 1.50 | - | 2020-12-31 | 1 / 3 | - | 12/10/18 | - | ||||
Total Players: 10 |
Legend: P: Playoffs matches, D: District matches |